- Home
- fredericksburg-rentals
- properties
- anderson-603
anderson-603
Anderson 603
https://www.fbglodging.com/fredericksburg-rentals/properties/anderson-603/
LOCATION - 5 blocks North of Main Street
HOSTS - Home to yourselves
SLEEPS - Up to 7 people in 3 bedrooms; King bedroom, Queen bedroom, 2 Twins in 3rd bedroom & Queen memory foam sleeper sofa in living room
BATH - 2 baths; Master has large tile walk-in shower and 2nd bath has tub/shower
KITCHEN - Fully-equipped kitchen with Keurig and regular coffeemaker
BREAKFAST - No breakfast. Coffee and teas provided
AMENITIES - Smart flat screen TV, DVD/BluRay, WiFi, washer/dryer, patio with outdoor seating and market lights (on a timer), outdoor seating, off-street parking
CHILDREN - YES
INFANTS - YES
PETS - NO
SMOKING - NO
WIFI - YES
House Rules as Required by the City of Fredericksburg's Short Term Rental Ordinance

Anderson 603 | Fredericksburg Vacation Rental












































HOSTS - Home to yourselves
SLEEPS - Up to 7 people in 3 bedrooms; King bedroom, Queen bedroom, 2 Twins in 3rd bedroom & Queen memory foam sleeper sofa in living room
BATH - 2 baths; Master has large tile walk-in shower and 2nd bath has tub/shower
KITCHEN - Fully-equipped kitchen with Keurig and regular coffeemaker
BREAKFAST - No breakfast. Coffee and teas provided
AMENITIES - Smart flat screen TV, DVD/BluRay, WiFi, washer/dryer, patio with outdoor seating and market lights (on a timer), outdoor seating, off-street parking
Please be aware that the home's televisions do not featuring any television programming. As a result, if you want to watch live television or a program from a subscription service, you will need to bring your own log in information from home with you.
CHILDREN - YES
INFANTS - YES
PETS - NO
SMOKING - NO
WIFI - YES
Permit ID#8056000770
- Observe the City of Fredericksburg Quiet Hours (10pm to 7am in residential zones).
- The City of Fredericksburg is a Dark Sky Community with outdoor lighting restrictions. All outdoor lighting is encouraged to be turned off when no one is present to use the light.
- Observe the designated on-site and off-site parking spaces.
- Place all trash in designated containers.
Daily | |
---|---|
3/24/23 - 3/25/23 | $262 |
3/26/23 - 3/30/23 | $199 |
3/31/23 - 3/31/23 | $262 |
4/1/23 - 4/1/23 | $297 |
4/2/23 - 4/6/23 | $199 |
4/7/23 - 4/8/23 | $207 |
4/9/23 - 4/13/23 | $199 |
4/14/23 - 4/14/23 | $349 |
4/15/23 - 4/15/23 | $332 |
4/16/23 - 4/20/23 | $199 |
4/21/23 - 4/21/23 | $349 |
4/22/23 - 4/22/23 | $332 |
4/23/23 - 4/27/23 | $199 |
4/28/23 - 4/29/23 | $349 |
4/30/23 - 5/4/23 | $199 |
5/5/23 - 5/6/23 | $246 |
5/7/23 - 5/11/23 | $199 |
5/12/23 - 5/13/23 | $207 |
5/14/23 - 5/18/23 | $199 |
5/19/23 - 5/20/23 | $233 |
5/21/23 - 5/25/23 | $199 |
5/26/23 - 5/28/23 | $323 |
5/29/23 - 6/1/23 | $199 |
6/2/23 - 6/2/23 | $233 |
6/3/23 - 6/3/23 | $246 |
6/4/23 - 6/8/23 | $199 |
6/9/23 - 6/10/23 | $233 |
6/11/23 - 6/15/23 | $199 |
6/16/23 - 6/17/23 | $233 |
6/18/23 - 6/22/23 | $199 |
6/23/23 - 6/24/23 | $259 |
6/25/23 - 6/29/23 | $199 |
6/30/23 - 7/1/23 | $259 |
7/2/23 - 7/6/23 | $199 |
7/7/23 - 7/8/23 | $259 |
7/9/23 - 7/13/23 | $199 |
7/14/23 - 7/15/23 | $259 |
7/16/23 - 7/20/23 | $199 |
7/21/23 - 7/22/23 | $259 |
7/23/23 - 7/27/23 | $199 |
7/28/23 - 7/29/23 | $259 |
7/30/23 - 8/3/23 | $199 |
8/4/23 - 8/5/23 | $259 |
8/6/23 - 8/10/23 | $199 |
8/11/23 - 8/12/23 | $259 |
8/13/23 - 8/17/23 | $199 |
8/18/23 - 8/19/23 | $259 |
8/20/23 - 8/24/23 | $199 |
8/25/23 - 8/26/23 | $259 |
8/27/23 - 8/31/23 | $199 |
9/1/23 - 9/3/23 | $349 |
9/4/23 - 9/7/23 | $199 |
9/8/23 - 9/9/23 | $259 |
9/10/23 - 9/14/23 | $199 |
9/15/23 - 9/16/23 | $259 |
9/17/23 - 9/21/23 | $199 |
9/22/23 - 9/23/23 | $259 |
9/24/23 - 9/27/23 | $199 |
9/28/23 - 9/28/23 | $209 |
9/29/23 - 9/30/23 | $272 |
10/1/23 - 10/1/23 | $199 |
10/2/23 - 10/5/23 | $209 |
10/6/23 - 10/7/23 | $435 |
10/8/23 - 10/8/23 | $415 |
10/9/23 - 10/12/23 | $199 |
10/13/23 - 10/14/23 | $349 |
10/15/23 - 10/19/23 | $209 |
10/20/23 - 10/21/23 | $366 |
10/22/23 - 10/26/23 | $209 |
10/27/23 - 10/28/23 | $366 |
10/29/23 - 10/29/23 | $209 |
10/30/23 - 11/2/23 | $199 |
11/3/23 - 11/4/23 | $366 |
11/5/23 - 11/9/23 | $199 |
11/10/23 - 11/11/23 | $349 |
11/12/23 - 11/16/23 | $199 |
11/17/23 - 11/18/23 | $349 |
11/19/23 - 11/19/23 | $259 |
11/20/23 - 11/21/23 | $272 |
11/22/23 - 11/23/23 | $366 |
11/24/23 - 11/25/23 | $384 |
11/26/23 - 11/29/23 | $209 |
11/30/23 - 11/30/23 | $219 |
12/1/23 - 12/2/23 | $384 |
12/3/23 - 12/3/23 | $219 |
12/4/23 - 12/4/23 | $209 |
12/5/23 - 12/7/23 | $219 |
12/8/23 - 12/9/23 | $272 |
12/10/23 - 12/13/23 | $209 |
12/14/23 - 12/14/23 | $219 |
12/15/23 - 12/16/23 | $285 |
12/17/23 - 12/18/23 | $219 |
12/19/23 - 12/19/23 | $209 |
12/20/23 - 12/21/23 | $219 |
12/22/23 - 12/23/23 | $384 |
12/24/23 - 12/26/23 | $285 |
12/27/23 - 12/28/23 | $272 |
12/29/23 - 1/1/24 | $366 |
1/2/24 - 1/4/24 | $209 |
1/5/24 - 1/6/24 | $272 |
1/7/24 - 1/11/24 | $209 |
1/12/24 - 1/14/24 | $366 |
1/15/24 - 1/18/24 | $209 |
1/19/24 - 1/20/24 | $285 |
1/21/24 - 1/25/24 | $219 |
1/26/24 - 1/27/24 | $285 |
1/28/24 - 2/1/24 | $219 |
2/2/24 - 2/3/24 | $285 |
2/4/24 - 2/8/24 | $219 |
2/9/24 - 2/10/24 | $285 |
2/11/24 - 2/15/24 | $219 |
2/16/24 - 2/18/24 | $384 |
2/19/24 - 2/22/24 | $219 |
2/23/24 - 2/24/24 | $285 |
2/25/24 - 2/29/24 | $219 |
3/1/24 - 3/2/24 | $285 |
3/3/24 - 3/7/24 | $219 |
3/8/24 - 3/9/24 | $384 |
3/10/24 - 3/14/24 | $285 |
3/15/24 - 3/16/24 | $384 |
3/17/24 - 3/21/24 | $285 |
3/22/24 - 3/24/24 | $384 |
-
3 Bedrooms2 BathsAir ConditioningChildren WelcomeDishwasher
-
InternetKitchenLanai Gazebo CoveredParkingPrivate Entrance
-
Towels providedSleeps: 7Fredericksburg in Town
Driving Directions
Physical Address:
Thank you for entering your review. The review will become available to the system shortly.
9
9
Overall Rating:
Anderson 603 Guest House
Kim Dodd
Review Date: 08/23/2022
Rating: 


1
4
5




Our family of five stayed in the Anderson 603 guest house for 9 nights/10 days, and it was a comfortable space with a washer/dryer available for use. While the towels and supplies were a bit low for a 5 member family that reserved for a 10 day period, the management company helped us promptly with locating additional supplies for us to use during our stay. The outdoor space in the backyard could be improved, but the house was clean with a good layout for a family in town for an extended stay.
Charming yet Modern
Terry Faucheux
Review Date: 07/08/2022
Rating: 



1
5
5





Anderson 603 is a charming house located not too far from the main thoroughfare in Fredericksburg. It looks like a home built in the 1970s, but has modern touches, such as bold blue cabinets and open shelving in the kitchen. The bedrooms allow for maximum flexibility, with comfortable king, queen, and twin beds.
Lovely comforter home
Shannon Kloesel
Review Date: 06/16/2020
Rating: 



1
5
5





We enjoyed our stay. The house was perfect for our girls weekend in Fredericksburg. Would definitely book it again for our next trip there.
Charming and comfortable
Jessica Huddleston
Review Date: 05/26/2020
Rating: 



1
5
5





I could not have asked for a better experience. The rental staff exceeded in meeting our needs and the home was clean and comfortable. Our family will definitely remember this trip fondly.
Great house!
Beth Elder
Review Date: 05/07/2019
Rating: 



1
5
5





We booked 603 Anderson for a girls getaway and could not have been more happy! It was a great remodeled little house in Fredericksburg. A short drive to Main Street and located in a quiet little neighborhood. We would definitely stay here again!
Incredible stay!
Emma Sloan
Review Date: 01/23/2019
Rating: 



1
5
5





The house was perfect for a getaway with friends! So convenient, comfortable, and cute. Everything was clean and organized and we felt right at home. Thanks for this wonderful stay!
Incredible stay!
Emma S.
Review Date: 01/23/2019
Rating: 



1
5
5





The house was perfect for a getaway with friends! So convenient, comfortable, and cute. Everything was clean and organized and we felt right at home. Thanks for this wonderful stay!
Fantastic!!
Sarah M.
Review Date: 11/21/2018
Rating: 



1
5
5





This was the CUTEST little house on the inside. The house was fully stocked and has a warm sense of hospitality. Thank you for letting us stay!
Fantastic!!
Sarah Mcanally
Review Date: 11/21/2018
Rating: 



1
5
5





This was the CUTEST little house on the inside. The house was fully stocked and has a warm sense of hospitality. Thank you for letting us stay!
Your request has been sent. We look forward to meeting all your vacation needs!
Adults required
Children required
Sleeps | 7 |
Bedrooms | 3 |
Bathrooms | 2 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.