- Home
- fredericksburg-rentals
- properties
- anderson-603
anderson-603
Anderson 603
https://www.fbglodging.com/fredericksburg-rentals/properties/anderson-603/
LOCATION - 5 blocks North of Main Street
HOSTS - Home to yourselves
SLEEPS - Up to 7 people in 3 bedrooms; King bedroom, Queen bedroom, 2 Twins in 3rd bedroom & Queen memory foam sleeper sofa in living room
BATH - 2 baths; Master has large tile walk-in shower and 2nd bath has tub/shower
KITCHEN - Fully-equipped kitchen with Keurig and regular coffeemaker
BREAKFAST - No breakfast. Coffee and teas provided
AMENITIES - Smart flat screen TV, DVD/BluRay, WiFi, washer/dryer, patio with outdoor seating and market lights (on a timer), outdoor seating, off-street parking
CHILDREN - YES
INFANTS - YES
PETS - NO
SMOKING - NO
WIFI - YES
House Rules as Required by the City of Fredericksburg's Short Term Rental Ordinance

Anderson 603 | Fredericksburg Vacation Rental












































HOSTS - Home to yourselves
SLEEPS - Up to 7 people in 3 bedrooms; King bedroom, Queen bedroom, 2 Twins in 3rd bedroom & Queen memory foam sleeper sofa in living room
BATH - 2 baths; Master has large tile walk-in shower and 2nd bath has tub/shower
KITCHEN - Fully-equipped kitchen with Keurig and regular coffeemaker
BREAKFAST - No breakfast. Coffee and teas provided
AMENITIES - Smart flat screen TV, DVD/BluRay, WiFi, washer/dryer, patio with outdoor seating and market lights (on a timer), outdoor seating, off-street parking
Please be aware that the home's televisions do not featuring any television programming. As a result, if you want to watch live television or a program from a subscription service, you will need to bring your own log in information from home with you.
CHILDREN - YES
INFANTS - YES
PETS - NO
SMOKING - NO
WIFI - YES
FBGTX-14065
8056000193
- Observe the City of Fredericksburg Quiet Hours (10pm to 7am in residential zones).
- The City of Fredericksburg is a Dark Sky Community with outdoor lighting restrictions. All outdoor lighting is encouraged to be turned off when no one is present to use the light.
- Observe the designated on-site and off-site parking spaces.
- Place all trash in designated containers.
Daily | |
---|---|
7/6/22 - 7/7/22 | $195 |
7/8/22 - 7/8/22 | $259 |
7/9/22 - 7/9/22 | $242 |
7/10/22 - 7/14/22 | $195 |
7/15/22 - 7/15/22 | $259 |
7/16/22 - 7/16/22 | $276 |
7/17/22 - 7/21/22 | $195 |
7/22/22 - 7/22/22 | $276 |
7/23/22 - 7/23/22 | $293 |
7/24/22 - 7/25/22 | $195 |
7/26/22 - 7/27/22 | $196 |
7/28/22 - 7/28/22 | $195 |
7/29/22 - 7/30/22 | $293 |
7/31/22 - 8/3/22 | $195 |
8/4/22 - 8/4/22 | $196 |
8/5/22 - 8/6/22 | $311 |
8/7/22 - 8/11/22 | $196 |
8/12/22 - 8/13/22 | $311 |
8/14/22 - 8/18/22 | $196 |
8/19/22 - 8/20/22 | $293 |
8/21/22 - 8/25/22 | $196 |
8/26/22 - 8/27/22 | $293 |
8/28/22 - 9/1/22 | $196 |
9/2/22 - 9/2/22 | $336 |
9/3/22 - 9/4/22 | $356 |
9/5/22 - 9/8/22 | $208 |
9/9/22 - 9/10/22 | $311 |
9/11/22 - 9/15/22 | $208 |
9/16/22 - 9/17/22 | $311 |
9/18/22 - 9/22/22 | $208 |
9/23/22 - 9/24/22 | $311 |
9/25/22 - 9/28/22 | $208 |
9/29/22 - 9/29/22 | $233 |
9/30/22 - 10/1/22 | $435 |
10/2/22 - 10/2/22 | $221 |
10/3/22 - 10/3/22 | $208 |
10/4/22 - 10/6/22 | $245 |
10/7/22 - 10/10/22 | $395 |
10/11/22 - 10/13/22 | $245 |
10/14/22 - 10/14/22 | $395 |
10/15/22 - 10/15/22 | $415 |
10/16/22 - 10/20/22 | $245 |
10/21/22 - 10/22/22 | $415 |
10/23/22 - 10/27/22 | $245 |
10/28/22 - 10/29/22 | $395 |
10/30/22 - 11/2/22 | $245 |
11/3/22 - 11/3/22 | $257 |
11/4/22 - 11/5/22 | $435 |
11/6/22 - 11/10/22 | $245 |
11/11/22 - 11/12/22 | $415 |
11/13/22 - 11/13/22 | $395 |
11/14/22 - 11/17/22 | $245 |
11/18/22 - 11/19/22 | $395 |
11/20/22 - 11/22/22 | $245 |
11/23/22 - 11/26/22 | $395 |
11/27/22 - 12/1/22 | $245 |
12/2/22 - 12/3/22 | $395 |
12/4/22 - 12/8/22 | $245 |
12/9/22 - 12/10/22 | $395 |
12/11/22 - 12/15/22 | $245 |
12/16/22 - 12/17/22 | $395 |
12/18/22 - 12/22/22 | $395 |
12/23/22 - 12/24/22 | $395 |
12/25/22 - 12/29/22 | $395 |
12/30/22 - 12/31/22 | $395 |
1/1/23 - 1/5/23 | $245 |
1/6/23 - 1/7/23 | $345 |
1/8/23 - 1/12/23 | $245 |
1/13/23 - 1/15/23 | $395 |
1/16/23 - 1/19/23 | $245 |
1/20/23 - 1/21/23 | $345 |
1/22/23 - 1/26/23 | $245 |
1/27/23 - 1/28/23 | $345 |
1/29/23 - 2/2/23 | $245 |
2/3/23 - 2/4/23 | $345 |
2/5/23 - 2/9/23 | $245 |
2/10/23 - 2/11/23 | $345 |
2/12/23 - 2/16/23 | $245 |
2/17/23 - 2/19/23 | $395 |
2/20/23 - 2/23/23 | $245 |
2/24/23 - 2/25/23 | $345 |
2/26/23 - 3/2/23 | $245 |
3/3/23 - 3/4/23 | $395 |
3/5/23 - 3/9/23 | $345 |
3/10/23 - 3/11/23 | $395 |
3/12/23 - 3/16/23 | $345 |
3/17/23 - 3/18/23 | $395 |
3/19/23 - 3/23/23 | $245 |
3/24/23 - 3/25/23 | $395 |
3/26/23 - 3/29/23 | $245 |
3/30/23 - 3/30/23 | $257 |
3/31/23 - 4/1/23 | $415 |
4/2/23 - 4/2/23 | $257 |
4/3/23 - 4/6/23 | $245 |
4/7/23 - 4/8/23 | $345 |
4/9/23 - 4/11/23 | $245 |
4/12/23 - 4/13/23 | $257 |
4/14/23 - 4/14/23 | $415 |
4/15/23 - 4/15/23 | $395 |
4/16/23 - 4/20/23 | $245 |
4/21/23 - 4/22/23 | $395 |
4/23/23 - 4/27/23 | $245 |
4/28/23 - 4/29/23 | $395 |
4/30/23 - 5/1/23 | $245 |
5/2/23 - 5/4/23 | $257 |
5/5/23 - 5/6/23 | $362 |
5/7/23 - 5/11/23 | $257 |
5/12/23 - 5/13/23 | $415 |
5/14/23 - 5/18/23 | $257 |
5/19/23 - 5/20/23 | $415 |
5/21/23 - 5/25/23 | $257 |
5/26/23 - 5/28/23 | $415 |
5/29/23 - 6/1/23 | $257 |
6/2/23 - 6/3/23 | $362 |
6/4/23 - 6/8/23 | $257 |
6/9/23 - 6/10/23 | $362 |
6/11/23 - 6/15/23 | $257 |
6/16/23 - 6/17/23 | $362 |
6/18/23 - 6/22/23 | $257 |
6/23/23 - 6/24/23 | $362 |
6/25/23 - 6/29/23 | $257 |
6/30/23 - 7/1/23 | $362 |
7/2/23 - 7/6/23 | $257 |
-
3 Bedrooms2 BathsAir ConditioningChildren WelcomeDishwasher
-
InternetKitchenLanai Gazebo CoveredParkingPrivate Entrance
-
Towels providedSleeps: 7Fredericksburg in Town
Driving Directions
Physical Address:
Thank you for entering your review. The review will become available to the system shortly.
7
7
Overall Rating:
Lovely comforter home
Shannon Kloesel
Review Date: 06/16/2020
Rating: 



1
5
5





We enjoyed our stay. The house was perfect for our girls weekend in Fredericksburg. Would definitely book it again for our next trip there.
Charming and comfortable
Jessica Huddleston
Review Date: 05/26/2020
Rating: 



1
5
5





I could not have asked for a better experience. The rental staff exceeded in meeting our needs and the home was clean and comfortable. Our family will definitely remember this trip fondly.
Great house!
Beth Elder
Review Date: 05/07/2019
Rating: 



1
5
5





We booked 603 Anderson for a girls getaway and could not have been more happy! It was a great remodeled little house in Fredericksburg. A short drive to Main Street and located in a quiet little neighborhood. We would definitely stay here again!
Incredible stay!
Emma Sloan
Review Date: 01/23/2019
Rating: 



1
5
5





The house was perfect for a getaway with friends! So convenient, comfortable, and cute. Everything was clean and organized and we felt right at home. Thanks for this wonderful stay!
Incredible stay!
Emma S.
Review Date: 01/23/2019
Rating: 



1
5
5





The house was perfect for a getaway with friends! So convenient, comfortable, and cute. Everything was clean and organized and we felt right at home. Thanks for this wonderful stay!
Fantastic!!
Sarah M.
Review Date: 11/21/2018
Rating: 



1
5
5





This was the CUTEST little house on the inside. The house was fully stocked and has a warm sense of hospitality. Thank you for letting us stay!
Fantastic!!
Sarah Mcanally
Review Date: 11/21/2018
Rating: 



1
5
5





This was the CUTEST little house on the inside. The house was fully stocked and has a warm sense of hospitality. Thank you for letting us stay!
Your request has been sent. We look forward to meeting all your vacation needs!
Adults required
Children required
Sleeps | 7 |
Bedrooms | 3 |
Bathrooms | 2 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.