- Home
- fredericksburg-rentals
- properties
- creek-street-nagel-house-and-cottage
creek-street-nagel-house-and-cottage
Creek Street Nagel House and Cottage
https://www.fbglodging.com/fredericksburg-rentals/properties/creek-street-nagel-house-and-cottage/

Creek Street Nagel House and Cottage | Fredericksburg Vacation Rental
Daily | |
---|---|
12/10/19 - 12/12/19 | $379 |
12/13/19 - 12/14/19 | $499 |
12/15/19 - 12/19/19 | $379 |
12/20/19 - 12/21/19 | $499 |
12/22/19 - 12/23/19 | $379 |
12/24/19 - 12/31/19 | $499 |
1/1/20 - 1/2/20 | $379 |
1/3/20 - 1/4/20 | $499 |
1/5/20 - 1/9/20 | $379 |
1/10/20 - 1/11/20 | $499 |
1/12/20 - 1/16/20 | $379 |
1/17/20 - 1/19/20 | $499 |
1/20/20 - 1/23/20 | $379 |
1/24/20 - 1/25/20 | $499 |
1/26/20 - 1/30/20 | $379 |
1/31/20 - 2/1/20 | $499 |
2/2/20 - 2/6/20 | $379 |
2/7/20 - 2/8/20 | $499 |
2/9/20 - 2/13/20 | $379 |
2/14/20 - 2/16/20 | $499 |
2/17/20 - 2/20/20 | $379 |
2/21/20 - 2/22/20 | $499 |
2/23/20 - 2/27/20 | $379 |
2/28/20 - 2/29/20 | $499 |
3/1/20 - 3/5/20 | $379 |
3/6/20 - 3/21/20 | $499 |
3/22/20 - 3/26/20 | $379 |
3/27/20 - 3/28/20 | $499 |
3/29/20 - 4/2/20 | $379 |
4/3/20 - 4/4/20 | $499 |
4/5/20 - 4/9/20 | $379 |
4/10/20 - 4/12/20 | $499 |
4/13/20 - 4/16/20 | $379 |
4/17/20 - 4/18/20 | $499 |
4/19/20 - 4/23/20 | $379 |
4/24/20 - 4/25/20 | $499 |
4/26/20 - 4/30/20 | $379 |
5/1/20 - 5/3/20 | $499 |
5/4/20 - 5/7/20 | $379 |
5/8/20 - 5/9/20 | $499 |
5/10/20 - 5/14/20 | $379 |
5/15/20 - 5/16/20 | $499 |
5/17/20 - 5/21/20 | $379 |
5/22/20 - 5/25/20 | $499 |
5/26/20 - 5/28/20 | $379 |
5/29/20 - 5/30/20 | $499 |
5/31/20 - 6/4/20 | $379 |
6/5/20 - 6/6/20 | $499 |
6/7/20 - 6/11/20 | $379 |
6/12/20 - 6/13/20 | $499 |
6/14/20 - 6/18/20 | $379 |
6/19/20 - 6/20/20 | $499 |
6/21/20 - 6/25/20 | $379 |
6/26/20 - 6/27/20 | $499 |
6/28/20 - 7/2/20 | $379 |
7/3/20 - 7/4/20 | $499 |
7/5/20 - 7/9/20 | $379 |
7/10/20 - 7/11/20 | $499 |
7/12/20 - 7/16/20 | $379 |
7/17/20 - 7/18/20 | $499 |
7/19/20 - 7/23/20 | $379 |
7/24/20 - 7/25/20 | $499 |
7/26/20 - 7/30/20 | $379 |
7/31/20 - 8/1/20 | $499 |
8/2/20 - 8/6/20 | $379 |
8/7/20 - 8/8/20 | $499 |
8/9/20 - 8/13/20 | $379 |
8/14/20 - 8/15/20 | $499 |
8/16/20 - 8/20/20 | $379 |
8/21/20 - 8/22/20 | $499 |
8/23/20 - 8/27/20 | $379 |
8/28/20 - 8/29/20 | $499 |
8/30/20 - 9/3/20 | $379 |
9/4/20 - 9/6/20 | $499 |
9/7/20 - 9/10/20 | $379 |
9/11/20 - 9/12/20 | $499 |
9/13/20 - 9/17/20 | $379 |
9/18/20 - 9/19/20 | $499 |
9/20/20 - 9/24/20 | $379 |
9/25/20 - 9/26/20 | $499 |
9/27/20 - 10/1/20 | $379 |
10/2/20 - 10/3/20 | $499 |
10/4/20 - 10/8/20 | $379 |
10/9/20 - 10/12/20 | $499 |
10/13/20 - 10/15/20 | $379 |
10/16/20 - 10/17/20 | $499 |
10/18/20 - 10/22/20 | $379 |
10/23/20 - 10/24/20 | $499 |
10/25/20 - 10/29/20 | $379 |
10/30/20 - 10/31/20 | $499 |
11/1/20 - 11/5/20 | $379 |
11/6/20 - 11/7/20 | $499 |
11/8/20 - 11/12/20 | $379 |
11/13/20 - 11/14/20 | $499 |
11/15/20 - 11/19/20 | $379 |
11/20/20 - 11/21/20 | $499 |
11/22/20 - 11/23/20 | $379 |
11/24/20 - 11/28/20 | $499 |
11/29/20 - 12/3/20 | $379 |
12/4/20 - 12/5/20 | $499 |
-
4 Bedrooms3 BathsAir ConditioningCable/satellite TV
-
Children WelcomeInternetKitchenPets Considered
-
Satellite or CableTowels providedSleeps: 10Fredericksburg in Town
Driving Directions
Physical Address:
Thank you for entering your review. The review will become available to the system shortly.
0
0
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Adults required
Children required
Sleeps | 10 |
Bedrooms | 4 |
Bathrooms | 3 |
Contact Us
Gastehaus Schmidt
231 West Main Street
Fredericksburg, Texas (TX) 78624
231 West Main Street
Fredericksburg, Texas (TX) 78624