- Home
- fredericksburg-rentals
- properties
- crockett-house

Crockett House formerly Dalton House | Fredericksburg Vacation Rental

Amazing private pool (unheated)

Jump in- the water is great!

Enjoy a pool or hot tub for 6- both are great!




Great outdoor space

Outdoor kitchen featuring a gas grill and sink


Enjoy an evening by the chiminea

Charming historic exterior

Relax on the front porch


Terrific king bedroom downstairs


The spacious living room includes comfy seating and a lovely stone fireplace


Full kitchen featuring a stove/oven, microwave, refrigerator, and coffeemaker



Wine lovers rejoice


Cozy dining room for sharing a meal with friends and family

Full bathroom downstairs featuring a granite counter and tub/shower combination

Attractive king bedroom upstairs



Second king bedroom upstairs

Wonderful queen bedroom upstairs


The full bathroom upstairs includes a granite counter and walk-in shower


The second floor balcony offers a great view of the neighborhood


The entire backyard is fenced for your privacy and enjoyment



































Daily | |
---|---|
1/22/21 - 2/11/21 | $575 |
2/12/21 - 2/15/21 | $575 |
2/16/21 - 3/4/21 | $575 |
3/5/21 - 3/6/21 | $575 |
3/7/21 - 3/10/21 | $575 |
3/11/21 - 3/13/21 | $575 |
3/14/21 - 3/18/21 | $575 |
3/19/21 - 3/20/21 | $575 |
3/21/21 - 3/25/21 | $575 |
3/26/21 - 3/27/21 | $575 |
3/28/21 - 4/1/21 | $575 |
4/2/21 - 4/4/21 | $575 |
4/5/21 - 4/8/21 | $575 |
4/9/21 - 4/10/21 | $575 |
4/11/21 - 4/15/21 | $575 |
4/16/21 - 4/17/21 | $575 |
4/18/21 - 4/22/21 | $575 |
4/23/21 - 4/24/21 | $575 |
4/25/21 - 4/29/21 | $575 |
4/30/21 - 5/1/21 | $575 |
5/2/21 - 5/6/21 | $575 |
5/7/21 - 5/8/21 | $575 |
5/9/21 - 5/13/21 | $575 |
5/14/21 - 5/15/21 | $575 |
5/16/21 - 5/20/21 | $575 |
5/21/21 - 5/22/21 | $575 |
5/23/21 - 5/27/21 | $575 |
5/28/21 - 5/30/21 | $575 |
5/31/21 - 7/1/21 | $575 |
7/2/21 - 7/4/21 | $575 |
7/5/21 - 9/2/21 | $575 |
9/3/21 - 9/5/21 | $575 |
9/6/21 - 9/30/21 | $575 |
10/1/21 - 10/2/21 | $575 |
10/3/21 - 10/7/21 | $575 |
10/8/21 - 10/10/21 | $575 |
10/11/21 - 10/14/21 | $575 |
10/15/21 - 10/16/21 | $575 |
10/17/21 - 10/21/21 | $575 |
10/22/21 - 10/23/21 | $575 |
10/24/21 - 10/28/21 | $575 |
10/29/21 - 10/30/21 | $575 |
10/31/21 - 11/4/21 | $575 |
11/5/21 - 11/6/21 | $575 |
11/7/21 - 11/11/21 | $575 |
11/12/21 - 11/13/21 | $575 |
11/14/21 - 11/18/21 | $575 |
11/19/21 - 11/20/21 | $575 |
11/21/21 - 11/23/21 | $575 |
11/24/21 - 11/27/21 | $575 |
11/28/21 - 12/2/21 | $575 |
12/3/21 - 12/4/21 | $575 |
12/5/21 - 12/9/21 | $575 |
12/10/21 - 12/11/21 | $575 |
12/12/21 - 12/16/21 | $575 |
12/17/21 - 12/18/21 | $575 |
12/19/21 - 12/25/21 | $575 |
12/26/21 - 12/30/21 | $575 |
12/31/21 - 1/1/22 | $575 |
1/2/22 - 1/13/22 | $575 |
1/14/22 - 1/16/22 | $575 |
1/17/22 - 1/22/22 | $575 |
-
4 Bedrooms2 BathsAir ConditioningCable/satellite TVChildren WelcomeDishwasherFireplace
-
GrillHot TubInternetKitchenLanai Gazebo CoveredParkingPrivate Entrance
-
Satellite or CableTowels providedUnheated outdoor poolSleeps: 8HomesFredericksburg in Town
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:



































































































Your request has been sent. We look forward to meeting all your vacation needs!
Sleeps | 8 |
Bedrooms | 4 |
Bathrooms | 2 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.