- Home
- fredericksburg-rentals
- properties
- cyclismo-3

Cyclismo 3 | Fredericksburg Vacation Rental


























LOCATION - Just two blocks south of Main Street shopping, restaurants, churches and
festivals.
HOSTS - Host lives on-site
SLEEPS - Each suite sleeps 2, each with a queen bed, both beds have high quality bedding
KITCHEN - Each suite—fully equipped kitchen—microwave, refrigerator, range/oven
and coffeemaker
BATH - Downstairs—tub/shower; Upstairs—clawfoot tub with handheld shower.
BREAKFAST - Coffee and teas are left—no breakfast
PETS—NOCHILDREN—NOSMOKING—NO
AMENITIES - Central heat/air, Cable Flat Screen TV/DVD (some movies provided), wireless internet, bike storage available, Barons Creek on property, fully equipped kitchen, large private porches with views, easy walking to shopping, restaurants, churches and festivals.
Each Suite
$145.00*/1 or 2 persons/night (Weekend, Fri-Sat. includes Holidays & Events)
$120.00*1 or 2 persons/night (Weekday, Sun-Thurs., excluding Holidays and Events)
*plus 13% tax
TWO NIGHT MINIMUM ON WEEKENDS
Two luxury suites are available in this turn of the century Victorian Home located just two blocks south of Main Street, and overlooks Barons Creek. Shopping, restaurants and churches are within easy walking distance. As you can tell by the name of the home, your host is a cycling enthusiasts and even offer bike storage to his guests. The suites are decorated elegantly and with a modern flair. Your host has collected much of the art work and decorator items through the years of travel.
Downstairs (Suite 3)
A comfortable living room offers comfy leather loveseat placed to enjoy the flat screen television with DVD. A table for two with a marble top is also found in this room that doubles as a living room and kitchen. The kitchen is furnished for cooking with range/oven , large refrigerator, microwave and coffeemaker.
Premium luxury linens are found under the elegant comforter topping the queen bed in the bedroom. Your host has provided a quality pillow top mattress for your sleeping comfort. Also in the bedroom is a small dressing table and mirror and plenty of places to store your clothes. The bathroom has a tub/shower. Just outside the bedroom is a private deck, which overlooks Barons Creek and the beautiful gardens which are your host’s passion.
Daily | |
---|---|
4/20/18 - 4/21/18 | $120 |
4/22/18 - 4/26/18 | $120 |
4/27/18 - 4/28/18 | $120 |
4/29/18 - 5/3/18 | $120 |
5/4/18 - 5/5/18 | $145 |
5/6/18 - 5/10/18 | $120 |
5/11/18 - 5/12/18 | $120 |
5/13/18 - 5/17/18 | $120 |
5/18/18 - 5/19/18 | $120 |
5/20/18 - 5/24/18 | $120 |
5/25/18 - 5/27/18 | $145 |
5/28/18 - 5/31/18 | $120 |
6/1/18 - 6/2/18 | $120 |
6/3/18 - 6/7/18 | $120 |
6/8/18 - 6/9/18 | $120 |
6/10/18 - 6/14/18 | $120 |
6/15/18 - 6/16/18 | $120 |
6/17/18 - 6/21/18 | $120 |
6/22/18 - 6/23/18 | $120 |
6/24/18 - 6/28/18 | $120 |
6/29/18 - 6/30/18 | $120 |
7/1/18 - 7/5/18 | $120 |
7/6/18 - 7/7/18 | $120 |
7/8/18 - 7/12/18 | $120 |
7/13/18 - 7/14/18 | $120 |
7/15/18 - 7/19/18 | $120 |
7/20/18 - 7/21/18 | $120 |
7/22/18 - 7/26/18 | $120 |
7/27/18 - 7/28/18 | $120 |
7/29/18 - 8/2/18 | $120 |
8/3/18 - 8/4/18 | $120 |
8/5/18 - 8/9/18 | $120 |
8/10/18 - 8/11/18 | $120 |
8/12/18 - 8/16/18 | $120 |
8/17/18 - 8/18/18 | $120 |
8/19/18 - 8/23/18 | $120 |
8/24/18 - 8/25/18 | $120 |
8/26/18 - 8/30/18 | $120 |
8/31/18 - 9/2/18 | $145 |
9/3/18 - 9/6/18 | $120 |
9/7/18 - 9/8/18 | $120 |
9/9/18 - 9/13/18 | $120 |
9/14/18 - 9/15/18 | $120 |
9/16/18 - 9/20/18 | $120 |
9/21/18 - 9/22/18 | $120 |
9/23/18 - 9/27/18 | $120 |
9/28/18 - 9/29/18 | $120 |
9/30/18 - 10/4/18 | $120 |
10/5/18 - 10/7/18 | $145 |
10/8/18 - 10/11/18 | $120 |
10/12/18 - 10/13/18 | $145 |
10/14/18 - 10/18/18 | $120 |
10/19/18 - 10/20/18 | $145 |
10/21/18 - 10/25/18 | $120 |
10/26/18 - 10/27/18 | $145 |
10/28/18 - 11/1/18 | $120 |
11/2/18 - 11/3/18 | $120 |
11/4/18 - 11/8/18 | $120 |
11/9/18 - 11/10/18 | $120 |
11/11/18 - 11/15/18 | $120 |
11/16/18 - 11/17/18 | $120 |
11/18/18 - 11/21/18 | $120 |
11/22/18 - 11/24/18 | $145 |
11/25/18 - 11/29/18 | $120 |
11/30/18 - 12/1/18 | $120 |
12/2/18 - 12/6/18 | $120 |
12/7/18 - 12/8/18 | $145 |
12/9/18 - 12/13/18 | $120 |
12/14/18 - 12/15/18 | $120 |
12/16/18 - 12/20/18 | $120 |
12/21/18 - 12/22/18 | $120 |
12/23/18 - 12/27/18 | $120 |
12/28/18 - 12/29/18 | $145 |
12/30/18 - 12/31/18 | $120 |
1/1/19 - 1/3/19 | $120 |
1/4/19 - 1/5/19 | $145 |
1/6/19 - 1/10/19 | $120 |
1/11/19 - 1/12/19 | $145 |
1/13/19 - 1/17/19 | $120 |
1/18/19 - 1/20/19 | $145 |
1/21/19 - 1/24/19 | $120 |
1/25/19 - 1/26/19 | $145 |
1/27/19 - 1/31/19 | $120 |
2/1/19 - 2/2/19 | $145 |
2/3/19 - 2/7/19 | $120 |
2/8/19 - 2/9/19 | $145 |
2/10/19 - 2/14/19 | $120 |
2/15/19 - 2/17/19 | $145 |
2/18/19 - 2/21/19 | $120 |
2/22/19 - 2/23/19 | $145 |
2/24/19 - 2/28/19 | $120 |
3/1/19 - 3/2/19 | $145 |
3/3/19 - 3/7/19 | $120 |
3/8/19 - 3/23/19 | $124 |
3/24/19 - 3/28/19 | $120 |
3/29/19 - 3/30/19 | $145 |
3/31/19 - 4/4/19 | $120 |
4/5/19 - 4/6/19 | $145 |
4/7/19 - 4/11/19 | $120 |
4/12/19 - 4/13/19 | $145 |
4/14/19 - 4/19/19 | $120 |
-
1 Bedroom1 BathAir ConditioningCable/satellite TV
-
Free ParkingInternetParkingPrivate Entrance
-
Satellite or CableTowels providedSleeps: 2Fredericksburg in Town
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Contact Us
231 West Main Street
Fredericksburg, Texas (TX) 78624