- Home
- fredericksburg-rentals
- properties
- fredericksburg-bakery-suite-2

Fredericksburg Bakery Suite 2 | Fredericksburg Vacation Rental







Common front porch overlooking Main Street

Common rear porch

Common living room

Common living area

Common dining area

Common kitchen (limited cooking privileges).












Daily | |
---|---|
2/16/19 - 2/17/19 | $149 |
2/18/19 - 2/21/19 | $149 |
2/22/19 - 2/23/19 | $149 |
2/24/19 - 2/28/19 | $149 |
3/1/19 - 3/2/19 | $149 |
3/3/19 - 3/7/19 | $149 |
3/8/19 - 3/9/19 | $149 |
3/10/19 - 3/14/19 | $149 |
3/15/19 - 3/16/19 | $149 |
3/17/19 - 3/21/19 | $149 |
3/22/19 - 3/23/19 | $149 |
3/24/19 - 3/28/19 | $149 |
3/29/19 - 3/30/19 | $149 |
3/31/19 - 4/4/19 | $149 |
4/5/19 - 4/6/19 | $149 |
4/7/19 - 4/11/19 | $149 |
4/12/19 - 4/13/19 | $149 |
4/14/19 - 4/18/19 | $149 |
4/19/19 - 4/21/19 | $149 |
4/22/19 - 4/25/19 | $149 |
4/26/19 - 4/27/19 | $149 |
4/28/19 - 5/2/19 | $149 |
5/3/19 - 5/4/19 | $149 |
5/5/19 - 5/9/19 | $149 |
5/10/19 - 5/11/19 | $149 |
5/12/19 - 5/16/19 | $149 |
5/17/19 - 5/18/19 | $149 |
5/19/19 - 5/23/19 | $149 |
5/24/19 - 5/26/19 | $149 |
5/27/19 - 5/30/19 | $149 |
5/31/19 - 6/1/19 | $149 |
6/2/19 - 6/6/19 | $149 |
6/7/19 - 6/8/19 | $149 |
6/9/19 - 6/13/19 | $149 |
6/14/19 - 6/15/19 | $149 |
6/16/19 - 6/27/19 | $149 |
6/28/19 - 6/29/19 | $149 |
6/30/19 - 7/4/19 | $149 |
7/5/19 - 7/6/19 | $149 |
7/7/19 - 7/11/19 | $149 |
7/12/19 - 7/13/19 | $149 |
7/14/19 - 7/18/19 | $149 |
7/19/19 - 7/20/19 | $149 |
7/21/19 - 7/25/19 | $149 |
7/26/19 - 7/27/19 | $149 |
7/28/19 - 8/1/19 | $149 |
8/2/19 - 8/3/19 | $149 |
8/4/19 - 8/8/19 | $149 |
8/9/19 - 8/10/19 | $149 |
8/11/19 - 8/15/19 | $149 |
8/16/19 - 8/17/19 | $149 |
8/18/19 - 8/22/19 | $149 |
8/23/19 - 8/24/19 | $149 |
8/25/19 - 8/29/19 | $149 |
8/30/19 - 9/1/19 | $149 |
9/2/19 - 9/5/19 | $149 |
9/6/19 - 9/7/19 | $149 |
9/8/19 - 9/12/19 | $149 |
9/13/19 - 9/14/19 | $149 |
9/15/19 - 9/19/19 | $149 |
9/20/19 - 9/21/19 | $149 |
9/22/19 - 9/26/19 | $149 |
9/27/19 - 9/28/19 | $149 |
9/29/19 - 10/3/19 | $149 |
10/4/19 - 10/5/19 | $149 |
10/6/19 - 10/10/19 | $149 |
10/11/19 - 10/13/19 | $149 |
10/14/19 - 10/17/19 | $149 |
10/18/19 - 10/19/19 | $149 |
10/20/19 - 10/24/19 | $149 |
10/25/19 - 10/26/19 | $149 |
10/27/19 - 10/31/19 | $149 |
11/1/19 - 11/2/19 | $149 |
11/3/19 - 11/7/19 | $149 |
11/8/19 - 11/9/19 | $149 |
11/10/19 - 11/14/19 | $149 |
11/15/19 - 11/16/19 | $149 |
11/17/19 - 11/21/19 | $149 |
11/22/19 - 11/23/19 | $149 |
11/24/19 - 11/27/19 | $149 |
11/28/19 - 11/30/19 | $149 |
12/1/19 - 12/5/19 | $149 |
12/6/19 - 12/7/19 | $149 |
12/13/19 - 12/14/19 | $149 |
12/15/19 - 12/19/19 | $149 |
12/20/19 - 12/21/19 | $149 |
12/22/19 - 12/25/19 | $149 |
12/26/19 - 12/26/19 | $149 |
12/27/19 - 12/28/19 | $149 |
12/29/19 - 12/31/19 | $149 |
1/1/20 - 1/2/20 | $149 |
-
1 Bedroom1 BathAir ConditioningCable/satellite TVChildren Welcome
-
DishwasherInternetKitchenParkingSatellite or Cable
-
Towels providedSleeps: 2Fredericksburg in Town
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Sleeps | 2 |
Bedrooms | 1 |
Bathrooms | 1 |
Contact Us
231 West Main Street
Fredericksburg, Texas (TX) 78624