- Home
- fredericksburg-rentals
- properties
- creek-street-nagel-house
creek-street-nagel-house
Creek Street Nagel House
https://www.fbglodging.com/fredericksburg-rentals/properties/creek-street-nagel-house/
This charming Victorian was built in 1907 by the Nagel Family. It is one of the jewels of this German settlement. Located two blocks from Main Street in the Historic District, it’s an easy walk to shopping, restaurants, museums, and festivals at Marktplatz. Rockers line the front porch inviting you to relax and watch the world go by. A beautiful antique pine staircase greets you in the entry upon arrival. The house has recently been redecorated and features two bedrooms, one with a king bed and one with a queen bed. Recently renovated, both bathrooms feature walk-in showers. The living room has comfortable seating and Cable TV & DVD. The country kitchen has room for all to gather around the table. The sunroom has a cozy daybed and chairs. It’s the perfect place to curl up with a good book or conversation with good friends. Outside on the back terrace are table and chairs to enjoy to wonderful Hill Country weather.
House Rules as Required by the City of Fredericksburg's Short Term Rental Ordinance

Creek Street Nagel House | Fredericksburg Vacation Rental
























































LOCATION - 2 Blocks south of Central Main Street
HOST - No host on property. Is located in front of the cottage, which is also a guesthouse sleeping up to 4 people.
SLEEPS - Up to seven persons, king bedroom, queen bedroom, daybed in sunroom, and a trundle bed upstairs
BATH - 2 baths with walk-in showers
KITCHEN - Fully equipped kitchen
BREAKFAST - Certificates must be picked up at 231 W Main during office hours
AMENITIES - Central heat/air, rocking chairs on front porch, Cable TV/DVD, WiFi, sunroom, fully equipped kitchen, two blocks from main shopping area.
PETS - YES
CHILDREN - YES
SMOKING - OUTSIDE ONLY
WIFI - YES
10% Military Discount when booking directly
TWO NIGHT MINIMUM ON WEEKENDS
No Daily Housekeeping
8056001893
- Observe the City of Fredericksburg Quiet Hours (10pm to 7am in residential zones).
- The City of Fredericksburg is a Dark Sky Community with outdoor lighting restrictions. All outdoor lighting is encouraged to be turned off when no one is present to use the light.
- Observe the designated on-site and off-site parking spaces.
- Place all trash in designated containers.
Daily | |
---|---|
3/24/23 - 3/25/23 | $394 |
3/26/23 - 3/30/23 | $189 |
3/31/23 - 3/31/23 | $449 |
4/1/23 - 4/1/23 | $509 |
4/2/23 - 4/6/23 | $189 |
4/7/23 - 4/8/23 | $420 |
4/9/23 - 4/12/23 | $189 |
4/13/23 - 4/13/23 | $203 |
4/14/23 - 4/14/23 | $599 |
4/15/23 - 4/15/23 | $569 |
4/16/23 - 4/17/23 | $189 |
4/18/23 - 4/19/23 | $191 |
4/20/23 - 4/20/23 | $203 |
4/21/23 - 4/21/23 | $599 |
4/22/23 - 4/22/23 | $569 |
4/23/23 - 4/23/23 | $189 |
4/24/23 - 4/24/23 | $191 |
4/25/23 - 4/26/23 | $189 |
4/27/23 - 4/27/23 | $191 |
4/28/23 - 4/29/23 | $599 |
4/30/23 - 5/3/23 | $189 |
5/4/23 - 5/4/23 | $191 |
5/5/23 - 5/6/23 | $569 |
5/7/23 - 5/11/23 | $189 |
5/12/23 - 5/13/23 | $479 |
5/14/23 - 5/17/23 | $189 |
5/18/23 - 5/18/23 | $191 |
5/19/23 - 5/20/23 | $539 |
5/21/23 - 5/23/23 | $189 |
5/24/23 - 5/25/23 | $191 |
5/26/23 - 5/28/23 | $539 |
5/29/23 - 5/31/23 | $191 |
6/1/23 - 6/1/23 | $203 |
6/2/23 - 6/2/23 | $473 |
6/3/23 - 6/3/23 | $499 |
6/4/23 - 6/4/23 | $203 |
6/5/23 - 6/7/23 | $191 |
6/8/23 - 6/8/23 | $203 |
6/9/23 - 6/10/23 | $473 |
6/11/23 - 6/14/23 | $191 |
6/15/23 - 6/15/23 | $203 |
6/16/23 - 6/17/23 | $473 |
6/18/23 - 6/22/23 | $203 |
6/23/23 - 6/24/23 | $525 |
6/25/23 - 6/29/23 | $225 |
6/30/23 - 7/1/23 | $599 |
7/2/23 - 7/6/23 | $225 |
7/7/23 - 7/8/23 | $525 |
7/9/23 - 7/13/23 | $225 |
7/14/23 - 7/15/23 | $525 |
7/16/23 - 7/20/23 | $225 |
7/21/23 - 7/22/23 | $525 |
7/23/23 - 7/27/23 | $225 |
7/28/23 - 7/29/23 | $525 |
7/30/23 - 8/3/23 | $225 |
8/4/23 - 8/5/23 | $525 |
8/6/23 - 8/10/23 | $225 |
8/11/23 - 8/12/23 | $525 |
8/13/23 - 8/17/23 | $225 |
8/18/23 - 8/19/23 | $525 |
8/20/23 - 8/24/23 | $225 |
8/25/23 - 8/26/23 | $525 |
8/27/23 - 8/31/23 | $225 |
9/1/23 - 9/3/23 | $599 |
9/4/23 - 9/7/23 | $225 |
9/8/23 - 9/9/23 | $525 |
9/10/23 - 9/14/23 | $225 |
9/15/23 - 9/16/23 | $525 |
9/17/23 - 9/21/23 | $225 |
9/22/23 - 9/23/23 | $525 |
9/24/23 - 9/27/23 | $225 |
9/28/23 - 9/28/23 | $236 |
9/29/23 - 9/30/23 | $551 |
10/1/23 - 10/1/23 | $225 |
10/2/23 - 10/5/23 | $236 |
10/6/23 - 10/7/23 | $879 |
10/8/23 - 10/8/23 | $839 |
10/9/23 - 10/12/23 | $225 |
10/13/23 - 10/14/23 | $599 |
10/15/23 - 10/19/23 | $236 |
10/20/23 - 10/21/23 | $629 |
10/22/23 - 10/26/23 | $236 |
10/27/23 - 10/28/23 | $629 |
10/29/23 - 10/29/23 | $236 |
10/30/23 - 11/2/23 | $225 |
11/3/23 - 11/4/23 | $629 |
11/5/23 - 11/9/23 | $225 |
11/10/23 - 11/11/23 | $599 |
11/12/23 - 11/16/23 | $225 |
11/17/23 - 11/18/23 | $599 |
11/19/23 - 11/19/23 | $599 |
11/20/23 - 11/21/23 | $629 |
11/22/23 - 11/23/23 | $629 |
11/24/23 - 11/25/23 | $659 |
11/26/23 - 11/29/23 | $236 |
11/30/23 - 11/30/23 | $248 |
12/1/23 - 12/2/23 | $659 |
12/3/23 - 12/3/23 | $248 |
12/4/23 - 12/4/23 | $236 |
12/5/23 - 12/7/23 | $248 |
12/8/23 - 12/9/23 | $629 |
12/10/23 - 12/13/23 | $236 |
12/14/23 - 12/14/23 | $248 |
12/15/23 - 12/16/23 | $578 |
12/17/23 - 12/18/23 | $248 |
12/19/23 - 12/19/23 | $236 |
12/20/23 - 12/21/23 | $248 |
12/22/23 - 12/23/23 | $659 |
12/24/23 - 12/26/23 | $578 |
12/27/23 - 12/28/23 | $551 |
12/29/23 - 1/1/24 | $629 |
1/2/24 - 1/4/24 | $236 |
1/5/24 - 1/6/24 | $551 |
1/7/24 - 1/11/24 | $236 |
1/12/24 - 1/14/24 | $629 |
1/15/24 - 1/18/24 | $236 |
1/19/24 - 1/20/24 | $578 |
1/21/24 - 1/25/24 | $248 |
1/26/24 - 1/27/24 | $578 |
1/28/24 - 2/1/24 | $248 |
2/2/24 - 2/3/24 | $578 |
2/4/24 - 2/8/24 | $248 |
2/9/24 - 2/10/24 | $578 |
2/11/24 - 2/15/24 | $248 |
2/16/24 - 2/18/24 | $659 |
2/19/24 - 2/22/24 | $248 |
2/23/24 - 2/24/24 | $578 |
2/25/24 - 2/29/24 | $248 |
3/1/24 - 3/2/24 | $578 |
3/3/24 - 3/7/24 | $248 |
3/8/24 - 3/9/24 | $659 |
3/10/24 - 3/14/24 | $578 |
3/15/24 - 3/16/24 | $659 |
3/17/24 - 3/21/24 | $578 |
3/22/24 - 3/24/24 | $659 |
-
3 Bedrooms2 BathsAir ConditioningCable/satellite TVChildren WelcomeInternet
-
KitchenParkingPets ConsideredPlaygroundPrivate EntranceSatellite or Cable
-
Towels providedSleeps: 7HomesFredericksburg in Town
Driving Directions
Physical Address:
Thank you for entering your review. The review will become available to the system shortly.
5
5
Overall Rating:
5
Shirley O'Neal
Review Date: 02/05/2022
Rating: 



1
5
5





Everything was good until the last day when the heat wasn't working. We did call it in so it would be looked at for the next person renting it.
Thank you so much for the opportunity to stay at a bed and breakfast. It was so nice.
The Nagel Nest
Charles Matranga
Review Date: 11/14/2020
Rating: 


1
4
5




We stayed at the Nagel on November 10-12,2020 during coronavirus pandemic to get away for a little reprieve from negativity. The house was very cozy and had all the amenities for a comfortable stay. We especially loved the front and back porch! A little dusty and noisy due to workers at other home. The only downside was the concrete mattress in the front room and no access to bathroom unless you walked through main living area, where family were sitting. The front room definitely needs a comfortable mattress and a bedside table. Husband was unable to use his CPAP machine that requires a bedside table. Bed was extremely high and difficult to enter and exit. We would definitely stay again despite the mattress! Thank you for your hospitality! The Matranga & Schiro Family
fall trip
John Cotten
Review Date: 11/06/2020
Rating: 



1
5
5





Nagel House is a beautiful home; updated restrooms, everything was nice and clean. There was lots of space to relax in. Gastehaus Schmidt staff were also great. Nathan was especially helpful, coming over to help us with the TV and heater controls. We've used Gastehaus Schmidt since 1995 and they always provide quality service.
Great house!
Dee Sauve
Review Date: 01/28/2019
Rating: 



1
5
5





We stayed at the Nagel house to celebrate my birthday in December with friends. It is a beautiful, clean place and very convenient to things we wanted to do in Fredericksburg. Beds were comfortable and bathrooms clean and spacious. We will definitely be back!
Great house!
Dee S.
Review Date: 01/28/2019
Rating: 



1
5
5





We stayed at the Nagel house to celebrate my birthday in December with friends. It is a beautiful, clean place and very convenient to things we wanted to do in Fredericksburg. Beds were comfortable and bathrooms clean and spacious. We will definitely be back!
Your request has been sent. We look forward to meeting all your vacation needs!
10% Military Discount (must present ID at check-in)
Adults required
Children required
Sleeps | 7 |
Bedrooms | 3 |
Bathrooms | 2 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.