- Home
- fredericksburg-rentals
- properties
- deer-ridge-cottage

Deer Ridge Cottage | Fredericksburg Vacation Rental


























LOCATION - Five miles from Fredericksburg
HOSTS - Although host do live on property you cannot see their house
SLEEPS - Up to 4 persons- king bed and queen sleeper in living room
BATH - Bathroom has shower
KITCHEN - Fully equipped kitchen with range/oven, refrigerator, microwave, dishwasher, coffeemaker and toaster
BREAKFAST - Breakfast coupons for $7/person/night plus coffees and teas are left
PETS - YES (Aggressive dogs are not welcome) 2 dogs max — NO CATSCHILDREN & INFANTS - YESSMOKING - OUTSIDEWIFI - NO
AMENITIES - Central heat/air, Television Flat Screen LCD (Satellite), VCR/DVD with some movies, games, large front porch with swing and rockers, VIEWS, VIEWS, VIEWS and seclusion.
$185.00*/1 or 2 persons/night (Fri.—Sat. includes Holidays and Events)
$160.00*/1 or 2 persons/night (Sun.—Thurs., excludes Holidays and Events)
$20.00*/extra person/night
$20.00*/per pet/per night
*plus 13% tax
10% Military Discount w/ I.D.
TWO NIGHT MINIMUM ON WEEKENDS
No Daily Housekeeping!
Deer Ridge Cottage
This wonderful cottage is located on a hill in Cain City just a few miles from Fredericksburg. Cain City was once a thriving community. The railroad went right through the city and at that time Cain City was divided into numerous city lots, which had both homes and businesses including a bank. The owners of Deer Ridge Cottage offer the history of Cain City along with a map of how things used to look. They offer an interesting look of days gone by.
Deer Ridge Cottage sits on a hill that has wonderful views of the countryside and Fredericksburg. The front porch has comfy seating to enjoy these awesome views—plus the deer hurrying to the feeder below. You may want to have your camera ready to take photos of the many hummingbirds attracted to the feeders on the porch during the spring and summer.
The decorating in this cottage is an elegant country with stained concrete floors and faux painted walls. Your hosts have created the cottage with warmth and comfort in mind for your stay. The décor offers wonderful antiques Inside is an open living room, dining room and fully equipped kitchen. The living room has a sofa with queen sleeper and rocker placed to enjoy the Satellite television or one of the many movies left for guests. A table for four sits in front of a window to relish those wonderful outdoor views. The kitchen is fully equipped with everything you need for your stay. The bedroom has a king bed, and the bath has a shower.
The cottage backs up to a cut in the hill, which is not a safe area for guests to climb, but there is plenty of room in front of the cottage to frolic and play. The roads in Cain City are also great areas for bicycling and walking.
Daily | |
---|---|
4/20/18 - 4/21/18 | $185 |
4/22/18 - 4/26/18 | $160 |
4/27/18 - 4/28/18 | $185 |
4/29/18 - 5/3/18 | $160 |
5/4/18 - 5/5/18 | $185 |
5/6/18 - 5/10/18 | $160 |
5/11/18 - 5/12/18 | $185 |
5/13/18 - 5/17/18 | $160 |
5/18/18 - 5/19/18 | $185 |
5/20/18 - 5/24/18 | $160 |
5/25/18 - 5/27/18 | $185 |
5/28/18 - 5/31/18 | $160 |
6/1/18 - 6/2/18 | $185 |
6/3/18 - 6/7/18 | $160 |
6/8/18 - 6/9/18 | $185 |
6/10/18 - 6/14/18 | $160 |
6/15/18 - 6/16/18 | $185 |
6/17/18 - 6/21/18 | $160 |
6/22/18 - 6/23/18 | $185 |
6/24/18 - 6/28/18 | $160 |
6/29/18 - 6/30/18 | $185 |
7/1/18 - 7/5/18 | $160 |
7/6/18 - 7/7/18 | $185 |
7/8/18 - 7/12/18 | $160 |
7/13/18 - 7/14/18 | $185 |
7/15/18 - 7/19/18 | $160 |
7/20/18 - 7/21/18 | $185 |
7/22/18 - 7/26/18 | $160 |
7/27/18 - 7/28/18 | $185 |
7/29/18 - 8/2/18 | $160 |
8/3/18 - 8/4/18 | $185 |
8/5/18 - 8/9/18 | $160 |
8/10/18 - 8/11/18 | $185 |
8/12/18 - 8/16/18 | $160 |
8/17/18 - 8/18/18 | $185 |
8/19/18 - 8/23/18 | $160 |
8/24/18 - 8/25/18 | $185 |
8/26/18 - 8/30/18 | $160 |
8/31/18 - 9/2/18 | $185 |
9/3/18 - 9/6/18 | $160 |
9/7/18 - 9/8/18 | $185 |
9/9/18 - 9/13/18 | $160 |
9/14/18 - 9/15/18 | $185 |
9/16/18 - 9/20/18 | $160 |
9/21/18 - 9/22/18 | $185 |
9/23/18 - 9/27/18 | $160 |
9/28/18 - 9/29/18 | $185 |
9/30/18 - 10/4/18 | $160 |
10/5/18 - 10/7/18 | $185 |
10/8/18 - 10/11/18 | $160 |
10/12/18 - 10/13/18 | $185 |
10/14/18 - 10/18/18 | $160 |
10/19/18 - 10/20/18 | $185 |
10/21/18 - 10/25/18 | $160 |
10/26/18 - 10/27/18 | $185 |
10/28/18 - 11/1/18 | $160 |
11/2/18 - 11/3/18 | $185 |
11/4/18 - 11/8/18 | $160 |
11/9/18 - 11/10/18 | $185 |
11/11/18 - 11/15/18 | $160 |
11/16/18 - 11/17/18 | $185 |
11/18/18 - 11/21/18 | $160 |
11/22/18 - 11/24/18 | $185 |
11/25/18 - 11/29/18 | $160 |
11/30/18 - 12/1/18 | $185 |
12/2/18 - 12/6/18 | $160 |
12/7/18 - 12/8/18 | $185 |
12/9/18 - 12/13/18 | $160 |
12/14/18 - 12/15/18 | $185 |
12/16/18 - 12/20/18 | $160 |
12/21/18 - 12/22/18 | $185 |
12/23/18 - 12/27/18 | $160 |
12/28/18 - 12/29/18 | $185 |
12/30/18 - 12/31/18 | $160 |
1/1/19 - 1/3/19 | $185 |
1/4/19 - 1/5/19 | $185 |
1/6/19 - 1/10/19 | $185 |
1/11/19 - 1/12/19 | $185 |
1/13/19 - 1/17/19 | $185 |
1/18/19 - 1/20/19 | $185 |
1/21/19 - 1/24/19 | $185 |
1/25/19 - 1/26/19 | $185 |
1/27/19 - 1/31/19 | $185 |
2/1/19 - 2/2/19 | $185 |
2/3/19 - 2/7/19 | $185 |
2/8/19 - 2/9/19 | $185 |
2/10/19 - 2/14/19 | $185 |
2/15/19 - 2/17/19 | $185 |
2/18/19 - 2/21/19 | $185 |
2/22/19 - 2/23/19 | $185 |
2/24/19 - 2/28/19 | $185 |
3/1/19 - 3/2/19 | $185 |
3/3/19 - 3/7/19 | $185 |
3/8/19 - 3/23/19 | $167 |
3/24/19 - 3/28/19 | $185 |
3/29/19 - 3/30/19 | $185 |
3/31/19 - 4/4/19 | $185 |
4/5/19 - 4/6/19 | $185 |
4/7/19 - 4/11/19 | $185 |
4/12/19 - 4/13/19 | $185 |
4/14/19 - 4/19/19 | $185 |
-
1 Bedroom1 BathAir ConditioningCable/satellite TVChildren WelcomeDishwasher
-
Free ParkingGrillParkingPets ConsideredPrivate EntranceSatellite or Cable
-
Towels providedSleeps: 4CottageFredericksburg Country Homes
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Contact Us
231 West Main Street
Fredericksburg, Texas (TX) 78624