- Home
- fredericksburg-rentals
- properties
- double-deer-ranch-twig

Double Deer Ranch Twig | Fredericksburg Vacation Rental


















Located only five minutes from Fredericksburg, it’s a world away from city life. The property is bordered by two creeks all three cabin have access to a creek. Each cabin was designed and built-in conjunction with Laughlin Homes and Restoration, a nationally awarded leader in luxury home building. Double Deer Ranch has a wide array of wildlife to enjoy—deer, turkey, foxes and a birders paradise. The cattle is of special note, Double Deer Ranch runs Belted Galloways, a rare heritage breed imported from Scotland. Typically prized by gourmets for their lean, marbled beef, but the owners just think they’re cute. A pair of miniature donkeys, Precious and Sister are always happy to greet visitors.
TWIG
Reminiscent of the charming stone pioneer homes found throughout Fredericksburg. Twig blends nature with lavish lodgings. A calming palette of white and cream is the perfect backdrop to relax and recharge. The unique brand chandelier was fashioned by an artist with a need to bring the outdoors in. Two overstuffed chairs clad in chenille wing the stone fireplace. Better than sleeping on a cloud—the massive hand carved king bed is clothed in vintage washed Italian linens. A window lit nook offers a place to enjoy a cup of coffee while overlooking the pastures. The kitchenette has everything you need, including a fridge, coffee maker and microwave. Whirlpool tub for two is perfect to melt your cares away. The shower for two with two shower heads offers a river rock floor to massage your feet…..The back patio area overlooks a year round creek. Most evenings a small herd of deer will be at the window. Twig reflects the beauty and serenity in the landscape. Shakespeare said it best, “one touch of nature makes the whole world kin.”
LOCATION - Approximately 5 miles from town on Hwy. 16 North
HOSTS - Your hosts live on the property, but cabins are private
SLEEPS - Two persons- King bed
BATH - Large whirlpool tub (sani-jet)
KITCHEN - Coffee maker, microwave, refrigerator with freezer, hot water kettle
BREAKFAST - Breakfast Certificates are left, plus Starbucks coffee and gourmet teas
AMENITIES - Whirlpool (sani jet) tub for two, (Twig has a double shower for two), wood fireplace, luxurious linens, High Definition TV w/ Direct TV, BluRay/DVD play, iPod dock, two creeks, private patio, working ranch, abundant wildlife
PET - NOCHILDREN - NOSMOKING - NO WIFI - NO
$220.00*/1 or 2 persons/night (Fri.-Sat., includes holidays and events)
$190.00*/1 or 2 persons/night (Sun.-Thurs., excludes holidays and events)
*Plus 13% tax
TWO NIGHT MINIMUM ON EVENT WEEKENDS
Daily | |
---|---|
4/20/18 - 4/21/18 | $220 |
4/22/18 - 4/26/18 | $190 |
4/27/18 - 4/28/18 | $220 |
4/29/18 - 5/3/18 | $190 |
5/4/18 - 5/5/18 | $220 |
5/6/18 - 5/10/18 | $190 |
5/11/18 - 5/12/18 | $220 |
5/13/18 - 5/17/18 | $190 |
5/18/18 - 5/19/18 | $220 |
5/20/18 - 5/24/18 | $190 |
5/25/18 - 5/27/18 | $220 |
5/28/18 - 5/28/18 | $190 |
5/29/18 - 5/31/18 | $190 |
6/1/18 - 6/2/18 | $220 |
6/3/18 - 6/7/18 | $190 |
6/8/18 - 6/9/18 | $220 |
6/10/18 - 6/14/18 | $190 |
6/15/18 - 6/16/18 | $220 |
6/17/18 - 6/21/18 | $190 |
6/22/18 - 6/23/18 | $220 |
6/24/18 - 6/28/18 | $190 |
6/29/18 - 6/30/18 | $220 |
7/1/18 - 7/5/18 | $190 |
7/6/18 - 7/7/18 | $220 |
7/8/18 - 7/12/18 | $190 |
7/13/18 - 7/14/18 | $220 |
7/15/18 - 7/19/18 | $190 |
7/20/18 - 7/21/18 | $220 |
7/22/18 - 7/26/18 | $190 |
7/27/18 - 7/28/18 | $220 |
7/29/18 - 8/2/18 | $190 |
8/3/18 - 8/4/18 | $220 |
8/5/18 - 8/9/18 | $190 |
8/10/18 - 8/11/18 | $220 |
8/12/18 - 8/16/18 | $190 |
8/17/18 - 8/18/18 | $220 |
8/19/18 - 8/23/18 | $190 |
8/24/18 - 8/25/18 | $220 |
8/26/18 - 8/30/18 | $190 |
8/31/18 - 9/2/18 | $220 |
9/3/18 - 9/6/18 | $190 |
9/7/18 - 9/8/18 | $220 |
9/9/18 - 9/13/18 | $190 |
9/14/18 - 9/15/18 | $220 |
9/16/18 - 9/20/18 | $190 |
9/21/18 - 9/22/18 | $220 |
9/23/18 - 9/27/18 | $190 |
9/28/18 - 9/29/18 | $220 |
9/30/18 - 10/4/18 | $190 |
10/5/18 - 10/7/18 | $220 |
10/8/18 - 10/11/18 | $190 |
10/12/18 - 10/13/18 | $220 |
10/14/18 - 10/18/18 | $190 |
10/19/18 - 10/20/18 | $220 |
10/21/18 - 10/25/18 | $190 |
10/26/18 - 10/27/18 | $220 |
10/28/18 - 11/1/18 | $190 |
11/2/18 - 11/3/18 | $220 |
11/4/18 - 11/8/18 | $190 |
11/9/18 - 11/10/18 | $220 |
11/11/18 - 11/15/18 | $190 |
11/16/18 - 11/17/18 | $220 |
11/18/18 - 11/21/18 | $190 |
11/22/18 - 11/24/18 | $220 |
11/25/18 - 11/29/18 | $190 |
11/30/18 - 12/1/18 | $190 |
12/2/18 - 12/6/18 | $190 |
12/7/18 - 12/8/18 | $220 |
12/9/18 - 12/13/18 | $190 |
12/14/18 - 12/15/18 | $220 |
12/16/18 - 12/20/18 | $190 |
12/21/18 - 12/22/18 | $220 |
12/23/18 - 12/25/18 | $220 |
12/26/18 - 1/5/19 | $220 |
1/6/19 - 1/10/19 | $190 |
1/11/19 - 1/12/19 | $220 |
1/13/19 - 1/17/19 | $190 |
1/18/19 - 1/20/19 | $220 |
1/25/19 - 1/26/19 | $220 |
1/27/19 - 1/31/19 | $190 |
2/1/19 - 2/2/19 | $220 |
2/3/19 - 2/7/19 | $190 |
2/8/19 - 2/9/19 | $220 |
2/10/19 - 2/14/19 | $190 |
2/15/19 - 2/17/19 | $220 |
2/18/19 - 2/21/19 | $190 |
2/22/19 - 2/23/19 | $220 |
2/24/19 - 2/28/19 | $190 |
3/1/19 - 3/2/19 | $220 |
3/3/19 - 3/7/19 | $190 |
3/8/19 - 3/23/19 | $188 |
3/24/19 - 3/28/19 | $190 |
3/29/19 - 3/30/19 | $220 |
3/31/19 - 4/4/19 | $190 |
4/5/19 - 4/6/19 | $220 |
4/7/19 - 4/11/19 | $190 |
4/12/19 - 4/13/19 | $220 |
4/14/19 - 4/19/19 | $190 |
-
1 Bedroom1 BathAir ConditioningCable/satellite TVFireplace
-
Free ParkingParkingPrivate EntranceSatellite or CableTowels provided
-
Sleeps: 2CabinFredericksburg Country Homes
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Contact Us
231 West Main Street
Fredericksburg, Texas (TX) 78624