- Home
- fredericksburg-rentals
- properties
- forget-me-not

Forget Me Not (Entire House) | Fredericksburg Vacation Rental

Gorgeous and inviting exterior

Plentiful parking for up to 6 cars

Comfortable porch seating

Rock the evening away on the porch

Stunning living room that seamlessly combines comfort and style


Wonderful kitchen/dining area (notice the beautiful flooring)

Dining seating for up to 6

Terrific fully-equipped kitchen


First queen bedroom just off of the dining room

Attractive decor and a fantastic queen bed



Queen bedroom's en suite bathroom

Convenient jetted tub/shower combination

Second queen bedroom

Like the other rooms, beautiful decor can be found throughout


Lovely hall bathroom

Magnificent master bedroom

Fabulous king bed



Master bedroom's en suite bathroom


Just through the french doors, the master bedroom features its own patio

Just one of the home's gorgeous outdoor spaces








Firepit with seating




































Daily | |
---|---|
5/28/23 - 5/28/23 | $575 |
5/29/23 - 6/29/23 | $575 |
6/30/23 - 7/1/23 | $575 |
7/2/23 - 8/31/23 | $575 |
9/1/23 - 9/3/23 | $575 |
9/4/23 - 10/5/23 | $575 |
10/6/23 - 10/8/23 | $575 |
10/9/23 - 10/12/23 | $575 |
10/13/23 - 10/14/23 | $575 |
10/15/23 - 10/19/23 | $575 |
10/20/23 - 10/21/23 | $575 |
10/22/23 - 10/26/23 | $575 |
10/27/23 - 10/28/23 | $575 |
10/29/23 - 11/2/23 | $575 |
11/3/23 - 11/4/23 | $575 |
11/5/23 - 11/9/23 | $575 |
11/10/23 - 11/11/23 | $575 |
11/12/23 - 11/16/23 | $575 |
11/17/23 - 11/18/23 | $575 |
11/19/23 - 11/21/23 | $575 |
11/22/23 - 11/25/23 | $575 |
11/26/23 - 11/30/23 | $575 |
12/1/23 - 12/2/23 | $575 |
12/3/23 - 12/7/23 | $575 |
12/8/23 - 12/9/23 | $575 |
12/10/23 - 12/21/23 | $575 |
12/22/23 - 12/23/23 | $575 |
12/24/23 - 12/28/23 | $575 |
12/29/23 - 1/1/24 | $575 |
1/2/24 - 1/11/24 | $575 |
1/12/24 - 1/14/24 | $575 |
1/15/24 - 2/15/24 | $575 |
2/16/24 - 2/18/24 | $575 |
2/19/24 - 3/7/24 | $575 |
3/8/24 - 3/9/24 | $575 |
3/10/24 - 3/14/24 | $575 |
3/15/24 - 3/16/24 | $575 |
3/17/24 - 3/21/24 | $575 |
3/22/24 - 3/23/24 | $575 |
3/24/24 - 3/28/24 | $575 |
3/29/24 - 3/30/24 | $575 |
3/31/24 - 4/4/24 | $575 |
4/5/24 - 4/10/24 | $2,300 |
4/11/24 - 4/11/24 | $575 |
4/12/24 - 4/13/24 | $575 |
4/14/24 - 4/18/24 | $575 |
4/19/24 - 4/20/24 | $575 |
4/21/24 - 4/25/24 | $575 |
4/26/24 - 4/27/24 | $575 |
4/28/24 - 5/2/24 | $575 |
5/3/24 - 5/4/24 | $575 |
5/5/24 - 5/23/24 | $575 |
5/24/24 - 5/26/24 | $575 |
5/27/24 - 5/28/24 | $575 |
-
3 Bedrooms3 BathsAir ConditioningCable/satellite TVInternet
-
KitchenLanai Gazebo CoveredParkingPrivate EntranceSatellite or Cable
-
Towels providedFire PitSleeps: 6HomesFredericksburg in Town
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:













































Your request has been sent. We look forward to meeting all your vacation needs!
Sleeps | 6 |
Bedrooms | 3 |
Bathrooms | 3 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.