- Home
- fredericksburg-rentals
- properties
- gillespie-house-west-suite

Gillespie House: West Suite | Fredericksburg Vacation Rental

Private king bedroom


Private living area with a single sleigh bed

Single sleigh bed and seating

Private dining area

Private bathroom with a whirlpool tub

Private walk-in shower

Common foyer

Common living room

Common dining area

Beautiful exterior

Common porch

Common garden seating















Daily | |
---|---|
12/16/19 - 12/19/19 | $160 |
12/20/19 - 12/21/19 | $185 |
12/22/19 - 12/25/19 | $160 |
12/26/19 - 12/26/19 | $185 |
12/27/19 - 12/28/19 | $185 |
12/29/19 - 12/31/19 | $185 |
1/1/20 - 1/2/20 | $160 |
1/3/20 - 1/4/20 | $185 |
1/5/20 - 1/9/20 | $160 |
1/10/20 - 1/11/20 | $185 |
1/12/20 - 1/16/20 | $160 |
1/17/20 - 1/19/20 | $185 |
1/20/20 - 1/23/20 | $160 |
1/24/20 - 1/25/20 | $185 |
1/26/20 - 1/30/20 | $160 |
1/31/20 - 2/1/20 | $185 |
2/2/20 - 2/6/20 | $160 |
2/7/20 - 2/8/20 | $185 |
2/9/20 - 2/13/20 | $160 |
2/14/20 - 2/16/20 | $185 |
2/17/20 - 2/20/20 | $160 |
2/21/20 - 2/22/20 | $185 |
2/23/20 - 2/27/20 | $160 |
2/28/20 - 2/29/20 | $185 |
3/1/20 - 3/5/20 | $160 |
3/6/20 - 3/7/20 | $185 |
3/8/20 - 3/12/20 | $185 |
3/13/20 - 3/14/20 | $185 |
3/15/20 - 3/19/20 | $185 |
3/20/20 - 3/21/20 | $185 |
3/22/20 - 3/26/20 | $160 |
3/27/20 - 3/28/20 | $185 |
3/29/20 - 4/2/20 | $160 |
4/3/20 - 4/4/20 | $185 |
4/5/20 - 4/9/20 | $160 |
4/10/20 - 4/12/20 | $185 |
4/13/20 - 4/16/20 | $160 |
4/17/20 - 4/18/20 | $185 |
4/19/20 - 4/23/20 | $160 |
4/24/20 - 4/25/20 | $185 |
4/26/20 - 4/30/20 | $160 |
5/1/20 - 5/3/20 | $185 |
5/4/20 - 5/7/20 | $160 |
5/8/20 - 5/9/20 | $185 |
5/10/20 - 5/14/20 | $160 |
5/15/20 - 5/16/20 | $185 |
5/17/20 - 5/21/20 | $160 |
5/22/20 - 5/25/20 | $185 |
5/26/20 - 5/28/20 | $160 |
5/29/20 - 5/30/20 | $185 |
5/31/20 - 6/4/20 | $160 |
6/5/20 - 6/6/20 | $185 |
6/7/20 - 6/11/20 | $160 |
6/12/20 - 6/13/20 | $185 |
6/14/20 - 6/18/20 | $160 |
6/19/20 - 6/20/20 | $185 |
6/21/20 - 6/25/20 | $160 |
6/26/20 - 6/27/20 | $185 |
6/28/20 - 7/2/20 | $160 |
7/3/20 - 7/4/20 | $185 |
7/5/20 - 7/9/20 | $160 |
7/10/20 - 7/11/20 | $185 |
7/12/20 - 7/16/20 | $160 |
7/17/20 - 7/18/20 | $185 |
7/19/20 - 7/23/20 | $160 |
7/24/20 - 7/25/20 | $185 |
7/26/20 - 7/30/20 | $160 |
7/31/20 - 8/1/20 | $185 |
8/2/20 - 8/6/20 | $160 |
8/7/20 - 8/8/20 | $185 |
8/9/20 - 8/13/20 | $160 |
8/14/20 - 8/15/20 | $185 |
8/16/20 - 8/20/20 | $160 |
8/21/20 - 8/22/20 | $185 |
8/23/20 - 8/27/20 | $160 |
8/28/20 - 8/29/20 | $185 |
8/30/20 - 9/3/20 | $160 |
9/4/20 - 9/6/20 | $185 |
9/7/20 - 9/10/20 | $160 |
9/11/20 - 9/12/20 | $185 |
9/13/20 - 9/17/20 | $160 |
9/18/20 - 9/19/20 | $185 |
9/20/20 - 9/24/20 | $160 |
9/25/20 - 9/26/20 | $185 |
9/27/20 - 10/1/20 | $160 |
10/2/20 - 10/3/20 | $185 |
10/4/20 - 10/8/20 | $160 |
10/9/20 - 10/12/20 | $185 |
10/13/20 - 10/15/20 | $160 |
10/16/20 - 10/17/20 | $185 |
10/18/20 - 10/22/20 | $160 |
10/23/20 - 10/24/20 | $185 |
10/25/20 - 10/29/20 | $160 |
10/30/20 - 10/31/20 | $185 |
11/1/20 - 11/5/20 | $160 |
11/6/20 - 11/7/20 | $185 |
11/8/20 - 11/12/20 | $160 |
11/13/20 - 11/14/20 | $185 |
11/15/20 - 11/19/20 | $160 |
11/20/20 - 11/21/20 | $185 |
11/22/20 - 11/23/20 | $160 |
11/24/20 - 11/28/20 | $185 |
11/29/20 - 12/3/20 | $160 |
12/4/20 - 12/5/20 | $185 |
12/6/20 - 12/10/20 | $160 |
12/11/20 - 12/12/20 | $185 |
-
1 Bedroom1 BathAir ConditioningCable/satellite TV
-
FireplaceInternetParkingPrivate Entrance
-
Satellite or CableTowels providedSleeps: 3Fredericksburg in Town
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:

























































Your request has been sent. We look forward to meeting all your vacation needs!
Sleeps | 3 |
Bedrooms | 1 |
Bathrooms | 1 |
Contact Us
231 West Main Street
Fredericksburg, Texas (TX) 78624