- Home
- fredericksburg-rentals
- properties
- hillside-cabin

Hillside Cabin | Fredericksburg Vacation Rental






















Views, wildlife, bird watching, quiet relaxation- if this is what you are looking for plus staying in an awesome, quiet cabin then this is the home for you. Hillside Cabin is located just a short distance from Honey Creek Cottage and less than 10 minutes from Fredericksburg. Honey Creek Cottage is found at the next entrance on the road and renting both will make a wonderful retreat for family and friends. Hillside Cabin is tucked in the trees enjoying the wonderful wildlife that surrounds it. This small cabin is elegant, cozy, warm and inviting. The front porch has a table and chairs plus comfy seating to enjoy the wonderful views of the countryside. In the back yard are other seating areas designed to enjoy the many birds, squirrels, deer and other wildlife that are so prevalent. Your hosts have created a wildlife refuge for guest making it a spectacular place to stay and enjoy.
Entering into the house savor the spaciousness of the open living room and kitchen. The living area has a large comfy sofa (queen sleeper sofa) and overstuffed chair placed to enjoy the large satellite television and cozy up to the wood stove. Fully equipped the kitchen is both practical and elegant. And perfect for those quiet dining moments during your stay. A queen bed is the focal point of the bedroom, with it’s soft coral walls. The bed is elegantly dressed with tasteful beauty and offers fluffy pillows to accent. Adjacent bathroom has a large shower (handicap accessible).
The paths around the house are created for nature enthusiasts. Hillside Cabin is being prepared as a Wildlife Refuge property, and your hosts have provided binoculars and a bird book (they have even marked the birds they have found on the property). Guests have told us how they enjoy walking or bicycling on the county road leading to Hillside Cabin. LOCATION - 8 miles west of FredericksburgHOSTS - Cabin to yourselves- privateSLEEPS - 4 persons- 1 queen bed and 1 queen sleeper sofaBATH - Large Shower (handicap accessible)BREAKFAST - None- coffee and teasKITCHEN - Fully equipped kitchenAMENITIES - CH/A, front porch with table and chairs plus comfy seating to enjoy the views, two TVs 27” and 13” (satellite) two DVD’s, WiFi, iPod station with CD player (and CD’s), bird book marked with birds identified on the property, binoculars, wildlife refuge set up behind the house with outdoor seating, small wood stove, nature trails, road great place for walking or cycling
PETS - NOCHILDREN - INFANTS & 10+SMOKING - NOFIREWORKS & FIREARMS—NOWIFI - YES (password:Hillside1)$135.00*/1 or 2 persons/night (Fri.-Sat. and includes events and holiday)$110.00*/1 or 2 persons/night (Sun.-Thurs., excludes events and holiday)$25.00*/extra person/night*plus 13% tax
TWO NIGHT MINIMUM ON EVENT WEEKENDS
Daily | |
---|---|
4/20/18 - 4/21/18 | $135 |
4/22/18 - 4/26/18 | $110 |
4/27/18 - 4/28/18 | $135 |
4/29/18 - 5/3/18 | $110 |
5/4/18 - 5/5/18 | $135 |
5/6/18 - 5/10/18 | $110 |
5/11/18 - 5/12/18 | $135 |
5/13/18 - 5/17/18 | $110 |
5/18/18 - 5/19/18 | $135 |
5/20/18 - 5/24/18 | $110 |
5/25/18 - 5/27/18 | $135 |
5/28/18 - 5/28/18 | $110 |
5/29/18 - 5/31/18 | $110 |
6/1/18 - 6/2/18 | $135 |
6/3/18 - 6/7/18 | $110 |
6/8/18 - 6/9/18 | $135 |
6/10/18 - 6/14/18 | $110 |
6/15/18 - 6/16/18 | $135 |
6/17/18 - 6/21/18 | $110 |
6/22/18 - 6/23/18 | $135 |
6/24/18 - 6/28/18 | $110 |
6/29/18 - 6/30/18 | $135 |
7/1/18 - 7/5/18 | $110 |
7/6/18 - 7/7/18 | $135 |
7/8/18 - 7/12/18 | $110 |
7/13/18 - 7/14/18 | $135 |
7/15/18 - 7/19/18 | $110 |
7/20/18 - 7/21/18 | $135 |
7/22/18 - 7/26/18 | $110 |
7/27/18 - 7/28/18 | $135 |
7/29/18 - 8/2/18 | $110 |
8/3/18 - 8/4/18 | $135 |
8/5/18 - 8/9/18 | $110 |
8/10/18 - 8/11/18 | $135 |
8/12/18 - 8/16/18 | $110 |
8/17/18 - 8/18/18 | $135 |
8/19/18 - 8/23/18 | $110 |
8/24/18 - 8/25/18 | $135 |
8/26/18 - 8/30/18 | $110 |
8/31/18 - 9/2/18 | $135 |
9/3/18 - 9/6/18 | $110 |
9/7/18 - 9/8/18 | $135 |
9/9/18 - 9/13/18 | $110 |
9/14/18 - 9/15/18 | $135 |
9/16/18 - 9/20/18 | $110 |
9/21/18 - 9/22/18 | $135 |
9/23/18 - 9/27/18 | $110 |
9/28/18 - 9/29/18 | $135 |
9/30/18 - 10/4/18 | $110 |
10/5/18 - 10/7/18 | $135 |
10/8/18 - 10/11/18 | $110 |
10/12/18 - 10/13/18 | $135 |
10/14/18 - 10/18/18 | $110 |
10/19/18 - 10/20/18 | $135 |
10/21/18 - 10/25/18 | $110 |
10/26/18 - 10/27/18 | $135 |
10/28/18 - 11/1/18 | $110 |
11/2/18 - 11/3/18 | $135 |
11/4/18 - 11/8/18 | $110 |
11/9/18 - 11/10/18 | $135 |
11/11/18 - 11/15/18 | $110 |
11/16/18 - 11/17/18 | $135 |
11/18/18 - 11/21/18 | $110 |
11/22/18 - 11/24/18 | $135 |
11/25/18 - 11/29/18 | $110 |
11/30/18 - 12/1/18 | $110 |
12/2/18 - 12/6/18 | $110 |
12/7/18 - 12/8/18 | $135 |
12/9/18 - 12/13/18 | $135 |
12/14/18 - 12/15/18 | $135 |
12/16/18 - 12/20/18 | $110 |
12/21/18 - 12/22/18 | $135 |
12/23/18 - 12/25/18 | $135 |
12/26/18 - 1/5/19 | $135 |
1/6/19 - 1/10/19 | $110 |
1/11/19 - 1/12/19 | $135 |
1/13/19 - 1/17/19 | $110 |
1/18/19 - 1/20/19 | $135 |
1/25/19 - 1/26/19 | $135 |
1/27/19 - 1/31/19 | $110 |
2/1/19 - 2/2/19 | $135 |
2/3/19 - 2/7/19 | $110 |
2/8/19 - 2/9/19 | $135 |
2/10/19 - 2/14/19 | $110 |
2/15/19 - 2/17/19 | $135 |
2/18/19 - 2/21/19 | $110 |
2/22/19 - 2/23/19 | $135 |
2/24/19 - 2/28/19 | $110 |
3/1/19 - 3/2/19 | $135 |
3/3/19 - 3/7/19 | $110 |
3/8/19 - 3/23/19 | $115 |
3/24/19 - 3/28/19 | $110 |
3/29/19 - 3/30/19 | $135 |
3/31/19 - 4/4/19 | $110 |
4/5/19 - 4/6/19 | $135 |
4/7/19 - 4/11/19 | $110 |
4/12/19 - 4/13/19 | $135 |
4/14/19 - 4/19/19 | $110 |
-
1 Bedroom1 BathAir ConditioningCable/satellite TVDishwasher
-
FireplaceFree ParkingInternetParkingPrivate Entrance
-
Satellite or CableTowels providedSleeps: 4CabinFredericksburg Country Homes
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Contact Us
231 West Main Street
Fredericksburg, Texas (TX) 78624