- Home
- fredericksburg-rentals
- properties
- modern-cowboy
modern-cowboy
Modern Cowboy
https://www.fbglodging.com/fredericksburg-rentals/properties/modern-cowboy/
Live like a local in a prime location just 1 block north of Fredericksburg's coveted historic district. Whether you are considering living in Fredericksburg, here for work or an extended vacation, this newly furnished medium term rental is move in ready and offers everything you need to stay for 30 days or longer.

Modern Cowboy | Fredericksburg Vacation Rental






















































































LOCATION - 4 blocks North of Main St
HOSTS - Quiet, private, newly renovated home to yourselves
SLEEPS - Up to 8 people in 3 bedrooms; 1 King bedroom with a trundle bed underneath, 1 queen bedroom & 2 double beds in a third bedroom
BATH - 2 baths; Walk-in shower & a separate tub in master bath & tub/shower combo in 2nd bath
KITCHEN - Fully-equipped kitchen with a Keurig coffeemaker
BREAKFAST - None provided; coffee & teas are left for you
AMENITIES - Large flat screen Smart TV, WiFi, outdoor movie projector & screen for movie night, touch light-up mirrors, wood burning fireplace (wood not provided), washer/dryer, garage parking, hammock
CHILDREN - YES
WIFI - YES
SMOKING - NO
PETS - NO
30 NIGHT MINIMUM
90 NIGHT MAXIMUM
*Rates include utilities (no cable), housekeeping twice a month & lawn care.
*No occupancy tax for rentals 30 days or more.
- Up to two dogs are allowed at the house but there is an additional, non-refundable pet fee of $6/dog/night (before tax). Furthermore, please bring crates for your dogs and crate them in your absence from the house, do not allow the dogs on furniture or beds, and pick up and properly dispose of their waste. If these rules are not followed, there will be an additional $200 charge added to your reservation.
- Twice a month housekeeping is included with your stay at no additional charge. If you have a pet joining you for your reservation, this service is mandatory. If you do not have a pet, then you do have the option to decline housekeeping during your stay.
House Rules as Required by the City of Fredericksburg's Short Term Rental Ordinance
- Observe the City of Fredericksburg Quiet Hours (10pm to 7am in residential zones).
- The City of Fredericksburg is a Dark Sky Community with outdoor lighting restrictions. All outdoor lighting is encouraged to be turned off when no one is present to use the light.
- Observe the designated on-site and off-site parking spaces.
- Place all trash in designated containers.
Daily | |
---|---|
3/24/23 - 3/31/23 | $100 |
4/1/23 - 4/1/23 | $102 |
4/2/23 - 4/12/23 | $100 |
4/13/23 - 4/13/23 | $108 |
4/14/23 - 4/14/23 | $120 |
4/15/23 - 4/15/23 | $114 |
4/16/23 - 4/17/23 | $100 |
4/18/23 - 4/19/23 | $102 |
4/20/23 - 4/20/23 | $108 |
4/21/23 - 4/21/23 | $120 |
4/22/23 - 4/22/23 | $114 |
4/23/23 - 4/23/23 | $100 |
4/24/23 - 4/24/23 | $102 |
4/25/23 - 4/26/23 | $100 |
4/27/23 - 4/27/23 | $102 |
4/28/23 - 4/29/23 | $120 |
4/30/23 - 4/30/23 | $100 |
5/1/23 - 5/3/23 | $100 |
5/4/23 - 5/4/23 | $102 |
5/5/23 - 5/6/23 | $114 |
5/7/23 - 5/17/23 | $100 |
5/18/23 - 5/18/23 | $102 |
5/19/23 - 5/20/23 | $108 |
5/21/23 - 5/23/23 | $100 |
5/24/23 - 5/25/23 | $102 |
5/26/23 - 5/28/23 | $108 |
5/29/23 - 5/31/23 | $102 |
6/1/23 - 6/2/23 | $108 |
6/3/23 - 6/3/23 | $114 |
6/4/23 - 6/4/23 | $108 |
6/5/23 - 6/7/23 | $102 |
6/8/23 - 6/10/23 | $108 |
6/11/23 - 6/14/23 | $102 |
6/15/23 - 6/22/23 | $108 |
6/23/23 - 6/30/23 | $120 |
7/1/23 - 7/31/23 | $120 |
8/1/23 - 8/31/23 | $120 |
9/1/23 - 9/27/23 | $120 |
9/28/23 - 9/30/23 | $126 |
10/1/23 - 10/1/23 | $120 |
10/2/23 - 10/5/23 | $126 |
10/6/23 - 10/7/23 | $132 |
10/8/23 - 10/8/23 | $126 |
10/9/23 - 10/14/23 | $120 |
10/15/23 - 10/29/23 | $126 |
10/30/23 - 10/31/23 | $120 |
11/1/23 - 11/2/23 | $120 |
11/3/23 - 11/4/23 | $126 |
11/5/23 - 11/19/23 | $120 |
11/20/23 - 11/23/23 | $126 |
11/24/23 - 11/25/23 | $132 |
11/26/23 - 11/29/23 | $126 |
11/30/23 - 11/30/23 | $132 |
12/1/23 - 12/3/23 | $132 |
12/4/23 - 12/4/23 | $126 |
12/5/23 - 12/7/23 | $132 |
12/8/23 - 12/13/23 | $126 |
12/14/23 - 12/18/23 | $132 |
12/19/23 - 12/19/23 | $126 |
12/20/23 - 12/26/23 | $132 |
12/27/23 - 12/31/23 | $126 |
1/1/24 - 1/18/24 | $126 |
1/19/24 - 1/31/24 | $132 |
2/1/24 - 2/29/24 | $132 |
3/1/24 - 3/24/24 | $132 |
-
3 Bedrooms2 BathsAir ConditioningChildren WelcomeDishwasher
-
FireplaceGarageInternetKitchenParking
-
Private EntranceTowels providedSleeps: 8Fredericksburg in Town
Driving Directions
Physical Address:
Thank you for entering your review. The review will become available to the system shortly.
0
0
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Adults required
Children required
Sleeps | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.