- Home
- fredericksburg-rentals
- properties
- oma-ella

Oma Ella | Fredericksburg Vacation Rental

Large, comfortable living room

Inviting exterior

First bedroom featuring a wonderful queen bed

The first bedroom also includes it own television

Full bathroom just off of the hallway includes a walk-in shower and beautiful tilework

Second full bedroom also featuring a queen bed


Just like the first, the second bedroom also has its own televison

Comfortable seating surrounds the large, flat-screen television in the living room

The living room is such a great place to relax with friends and family


Delightful dining for four

Spacious fully-equipped kitchen featuring a stove/oven, dishwasher, large refrigerator, coffeemaker, and ample prep space


The closed-in porch is a lovely place to read, play a game, or simply enjoy the peaceful country setting just beyond the windows


A large, perfectly-groomed yard invites guests to enjoy the outdoors



















Daily | |
---|---|
1/22/21 - 2/11/21 | $179 |
2/12/21 - 2/15/21 | $179 |
2/16/21 - 3/4/21 | $179 |
3/5/21 - 3/6/21 | $179 |
3/7/21 - 3/10/21 | $179 |
3/11/21 - 3/13/21 | $179 |
3/14/21 - 3/18/21 | $179 |
3/19/21 - 3/20/21 | $179 |
3/21/21 - 3/25/21 | $179 |
3/26/21 - 3/27/21 | $179 |
3/28/21 - 4/1/21 | $179 |
4/2/21 - 4/4/21 | $179 |
4/5/21 - 4/8/21 | $179 |
4/9/21 - 4/10/21 | $179 |
4/11/21 - 4/15/21 | $179 |
4/16/21 - 4/17/21 | $179 |
4/18/21 - 4/22/21 | $179 |
4/23/21 - 4/24/21 | $179 |
4/25/21 - 4/29/21 | $179 |
4/30/21 - 5/1/21 | $179 |
5/2/21 - 5/6/21 | $179 |
5/7/21 - 5/8/21 | $179 |
5/9/21 - 5/13/21 | $179 |
5/14/21 - 5/15/21 | $179 |
5/16/21 - 5/20/21 | $179 |
5/21/21 - 5/22/21 | $179 |
5/23/21 - 5/27/21 | $179 |
5/28/21 - 5/30/21 | $179 |
5/31/21 - 7/1/21 | $179 |
7/2/21 - 7/4/21 | $179 |
7/5/21 - 9/2/21 | $179 |
9/3/21 - 9/5/21 | $179 |
9/6/21 - 9/30/21 | $179 |
10/1/21 - 10/2/21 | $179 |
10/3/21 - 10/7/21 | $179 |
10/8/21 - 10/10/21 | $179 |
10/11/21 - 10/14/21 | $179 |
10/15/21 - 10/16/21 | $179 |
10/17/21 - 10/21/21 | $179 |
10/22/21 - 10/23/21 | $179 |
10/24/21 - 10/28/21 | $179 |
10/29/21 - 10/30/21 | $179 |
10/31/21 - 11/4/21 | $179 |
11/5/21 - 11/6/21 | $179 |
11/7/21 - 11/11/21 | $179 |
11/12/21 - 11/13/21 | $179 |
11/14/21 - 11/18/21 | $179 |
11/19/21 - 11/20/21 | $179 |
11/21/21 - 11/23/21 | $179 |
11/24/21 - 11/27/21 | $179 |
11/28/21 - 12/2/21 | $179 |
12/3/21 - 12/4/21 | $179 |
12/5/21 - 12/9/21 | $179 |
12/10/21 - 12/11/21 | $179 |
12/12/21 - 12/16/21 | $179 |
12/17/21 - 12/18/21 | $179 |
12/19/21 - 12/25/21 | $179 |
12/26/21 - 12/30/21 | $179 |
12/31/21 - 1/1/22 | $179 |
1/2/22 - 1/13/22 | $179 |
1/14/22 - 1/16/22 | $179 |
1/17/22 - 1/22/22 | $179 |
-
2 Bedrooms1 BathAir ConditioningDishwasherGrill
-
KitchenLanai Gazebo CoveredParkingPrivate EntranceTowels provided
-
Sleeps: 4HomesFredericksburg Country Homes
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:








































Your request has been sent. We look forward to meeting all your vacation needs!
Sleeps | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.