- Home
- fredericksburg-rentals
- properties
- orange-you-glad
orange-you-glad
Orange You Glad
https://www.fbglodging.com/fredericksburg-rentals/properties/orange-you-glad/
During your stay at Orange You Glad, it's not clear what you will enjoy more – the wonderful décor, the comfortable furnishings and amenities or the quiet location so close to town. Creatively named “Orange You Glad” after it’s cheery pops of Orange, it’s cute, creative and unique touches abound throughout this splendid open concept residence. The outdoors will only add to the experience of your stay with a beautifully landscaped yard where you can grill a nice meal and dine al fresco or converse on the comfy furniture around the fire pit. You are sure to be glad you stayed here.

Orange You Glad | Fredericksburg Vacation Rental






























































LOCATION – 9 blocks north of Main Street
HOSTS – Home to Yourselves
SLEEPS – Up to 6 people; two king bedrooms & one Queen bedroom
BATH – 2 full baths; one en suite bath with walk-in shower & a second bath with a tub & handheld shower
KITCHEN – Fully equipped kitchen with a Keurig coffeemaker
BREAKFAST – No breakfast provided
AMENITIES – 50" & 32" SMART TV (no television programming), WiFi, washer/dryer, gas outdoor firepit, outdoor dining area, indoor games & outdoor games like ladder ball & corn hole
CHILDREN – YES
SMOKING – NO
WIFI – YES
PETS – NO
*Please be aware that the home's televisions do not featuring any television programming. As a result, if you want to watch live television or a program from a subscription service, you will need to bring your log in information from home with you.*
TWO NIGHT MINIMUM ALWAYS
15% discount for clergy
Confetti, feathers, and glitter are strictly prohibited.
8056002081
House Rules as Required by the City of Fredericksburg's Short Term Rental Ordinance
- Observe the City of Fredericksburg Quiet Hours (10pm to 7am in residential zones).
- The City of Fredericksburg is a Dark Sky Community with outdoor lighting restrictions. All outdoor lighting is encouraged to be turned off when no one is present to use the light.
- Observe the designated on-site and off-site parking spaces.
- Place all trash in designated containers.
Daily | |
---|---|
5/31/23 - 6/1/23 | $159 |
6/2/23 - 6/2/23 | $246 |
6/3/23 - 6/3/23 | $265 |
6/4/23 - 6/8/23 | $159 |
6/9/23 - 6/10/23 | $303 |
6/11/23 - 6/15/23 | $159 |
6/16/23 - 6/17/23 | $322 |
6/18/23 - 6/20/23 | $159 |
6/21/23 - 6/22/23 | $169 |
6/23/23 - 6/23/23 | $379 |
6/24/23 - 6/24/23 | $360 |
6/25/23 - 6/25/23 | $159 |
6/26/23 - 6/27/23 | $159 |
6/28/23 - 6/29/23 | $159 |
6/30/23 - 6/30/23 | $339 |
7/1/23 - 7/1/23 | $359 |
7/2/23 - 7/3/23 | $189 |
7/4/23 - 7/4/23 | $179 |
7/5/23 - 7/6/23 | $169 |
7/7/23 - 7/8/23 | $322 |
7/9/23 - 7/12/23 | $159 |
7/13/23 - 7/13/23 | $169 |
7/14/23 - 7/15/23 | $341 |
7/16/23 - 7/19/23 | $159 |
7/20/23 - 7/20/23 | $169 |
7/21/23 - 7/22/23 | $341 |
7/23/23 - 7/27/23 | $159 |
7/28/23 - 7/29/23 | $322 |
7/30/23 - 7/30/23 | $159 |
7/31/23 - 8/3/23 | $169 |
8/4/23 - 8/5/23 | $322 |
8/6/23 - 8/10/23 | $169 |
8/11/23 - 8/12/23 | $341 |
8/13/23 - 8/17/23 | $169 |
8/18/23 - 8/19/23 | $322 |
8/20/23 - 8/24/23 | $169 |
8/25/23 - 8/26/23 | $322 |
8/27/23 - 8/29/23 | $169 |
8/30/23 - 8/31/23 | $199 |
9/1/23 - 9/3/23 | $425 |
9/4/23 - 9/7/23 | $199 |
9/8/23 - 9/9/23 | $379 |
9/10/23 - 9/14/23 | $199 |
9/15/23 - 9/16/23 | $379 |
9/17/23 - 9/21/23 | $199 |
9/22/23 - 9/23/23 | $379 |
9/24/23 - 9/28/23 | $199 |
9/29/23 - 9/30/23 | $379 |
10/1/23 - 10/4/23 | $199 |
10/5/23 - 10/5/23 | $209 |
10/6/23 - 10/7/23 | $549 |
10/8/23 - 10/8/23 | $499 |
10/9/23 - 10/12/23 | $199 |
10/13/23 - 10/14/23 | $449 |
10/15/23 - 10/19/23 | $199 |
10/20/23 - 10/21/23 | $449 |
10/22/23 - 10/26/23 | $199 |
10/27/23 - 10/28/23 | $449 |
10/29/23 - 11/2/23 | $199 |
11/3/23 - 11/4/23 | $425 |
11/5/23 - 11/9/23 | $199 |
11/10/23 - 11/11/23 | $449 |
11/12/23 - 11/16/23 | $199 |
11/17/23 - 11/18/23 | $425 |
11/19/23 - 11/21/23 | $449 |
11/22/23 - 11/25/23 | $449 |
11/26/23 - 11/30/23 | $199 |
12/1/23 - 12/2/23 | $471 |
12/3/23 - 12/4/23 | $199 |
12/5/23 - 12/7/23 | $209 |
12/8/23 - 12/9/23 | $425 |
12/10/23 - 12/14/23 | $199 |
12/15/23 - 12/16/23 | $398 |
12/17/23 - 12/21/23 | $209 |
12/22/23 - 12/23/23 | $471 |
12/24/23 - 12/26/23 | $398 |
12/27/23 - 12/28/23 | $379 |
12/29/23 - 1/1/24 | $471 |
1/2/24 - 1/4/24 | $199 |
1/5/24 - 1/6/24 | $379 |
1/7/24 - 1/11/24 | $199 |
1/12/24 - 1/14/24 | $449 |
1/15/24 - 1/18/24 | $199 |
1/19/24 - 1/20/24 | $379 |
1/21/24 - 1/25/24 | $199 |
1/26/24 - 1/26/24 | $379 |
1/27/24 - 1/27/24 | $398 |
1/28/24 - 2/1/24 | $209 |
2/2/24 - 2/3/24 | $398 |
2/4/24 - 2/8/24 | $209 |
2/9/24 - 2/10/24 | $398 |
2/11/24 - 2/15/24 | $209 |
2/16/24 - 2/18/24 | $471 |
2/19/24 - 2/22/24 | $209 |
2/23/24 - 2/24/24 | $398 |
2/25/24 - 2/29/24 | $209 |
3/1/24 - 3/2/24 | $398 |
3/3/24 - 3/7/24 | $209 |
3/8/24 - 3/9/24 | $471 |
3/10/24 - 3/14/24 | $398 |
3/15/24 - 3/16/24 | $471 |
3/17/24 - 3/21/24 | $398 |
3/22/24 - 3/23/24 | $471 |
3/24/24 - 3/26/24 | $209 |
3/27/24 - 3/28/24 | $219 |
3/29/24 - 3/30/24 | $417 |
3/31/24 - 4/4/24 | $219 |
4/5/24 - 4/5/24 | $2,155 |
4/6/24 - 4/8/24 | $2,245 |
4/9/24 - 4/9/24 | $2,155 |
4/10/24 - 4/10/24 | $1,976 |
4/11/24 - 4/11/24 | $219 |
4/12/24 - 4/13/24 | $468 |
4/14/24 - 4/18/24 | $219 |
4/19/24 - 4/20/24 | $468 |
4/21/24 - 4/25/24 | $219 |
4/26/24 - 4/27/24 | $468 |
4/28/24 - 4/30/24 | $219 |
5/1/24 - 5/2/24 | $209 |
5/3/24 - 5/4/24 | $419 |
5/5/24 - 5/9/24 | $209 |
5/10/24 - 5/11/24 | $398 |
5/12/24 - 5/16/24 | $209 |
5/17/24 - 5/18/24 | $398 |
5/19/24 - 5/23/24 | $209 |
5/24/24 - 5/26/24 | $468 |
5/27/24 - 5/31/24 | $209 |
-
3 Bedrooms2 BathsAir ConditioningChildren WelcomeDishwasher
-
GrillInternetKitchenParkingPrivate Entrance
-
Towels providedSleeps: 6HomesFredericksburg in Town
Driving Directions
Physical Address:
Thank you for entering your review. The review will become available to the system shortly.
2
2
Overall Rating:
5
Noelani Hare
Review Date: 05/02/2023
Rating: 



1
5
5





Beautiful home, comfiest bed, perfect location to Main St. and easiest check in/check out policies! Guests did note the room for only one vehicle to park in driveway. Would love to come back :)
5
Karen Lockhart
Review Date: 10/04/2022
Rating: 



1
5
5





Nice home, well decorated & stocked, clean & conveniently located. I would definitely stay again.
Your request has been sent. We look forward to meeting all your vacation needs!
Adults required
Children required
Sleeps | 6 |
Bedrooms | 3 |
Bathrooms | 2 |
Gästehaus Schmidt
231 West Main Street
Fredericksburg, Texas 78624
Monday – Friday 9am to 6pm
Saturday 10am to 5pm
Sunday 10am to 4pm
Navigation
Lodging & Vacation Rentals In Fredericksburg, TX
Gästehaus Schmidt offers reservation services for Texas Hill Country lodging, bed and breakfasts, and country inns. Choose from a variety of lodging options in several local towns, including Fredericksburg, Comfort, Kerrville, and Hunt, TX. All of our properties are researched and handpicked to bring you only the best accommodations
in the area.